Statistiche di accesso per www.climantartide.it

Summary Period: October 2009
Generated 01-Nov-2009 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 192399
Total Files 164698
Total Pages 61437
Total Visits 17157
Total KBytes 13818923
Total Unique Sites 5397
Total Unique URLs 52868
. Avg Max
Hits per Hour 258 2004
Hits per Day 6206 27737
Files per Day 5312 27026
Pages per Day 1981 3622
Visits per Day 553 676
KBytes per Day 445772 1782994
Hits by Response Code
Code 200 - OK 164698
Code 206 - Partial Content 1984
Code 301 - Moved Permanently 202
Code 302 - Found 395
Code 304 - Not Modified 10830
Code 400 - Bad Request 105
Code 401 - Unauthorized 5
Code 404 - Not Found 14179
Code 405 - Method Not Allowed 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 3583 1.86% 2791 1.69% 1286 2.09% 516 3.01% 362 6.71% 304469 2.20%
2 6313 3.28% 5564 3.38% 2705 4.40% 457 2.66% 319 5.91% 528541 3.82%
3 3637 1.89% 3027 1.84% 1842 3.00% 523 3.05% 299 5.54% 450568 3.26%
4 2948 1.53% 2439 1.48% 1226 2.00% 488 2.84% 322 5.97% 191635 1.39%
5 4499 2.34% 3751 2.28% 1814 2.95% 523 3.05% 339 6.28% 221027 1.60%
6 4296 2.23% 3680 2.23% 1565 2.55% 527 3.07% 350 6.49% 258412 1.87%
7 3398 1.77% 2729 1.66% 1321 2.15% 506 2.95% 354 6.56% 187851 1.36%
8 5095 2.65% 4320 2.62% 1875 3.05% 523 3.05% 347 6.43% 650312 4.71%
9 5073 2.64% 4109 2.49% 1546 2.52% 557 3.25% 392 7.26% 434972 3.15%
10 3021 1.57% 2391 1.45% 1421 2.31% 519 3.03% 329 6.10% 280039 2.03%
11 3955 2.06% 3410 2.07% 1342 2.18% 490 2.86% 363 6.73% 289802 2.10%
12 4600 2.39% 3763 2.28% 1385 2.25% 576 3.36% 415 7.69% 300206 2.17%
13 4364 2.27% 3544 2.15% 1535 2.50% 568 3.31% 397 7.36% 275341 1.99%
14 6633 3.45% 5443 3.30% 2285 3.72% 604 3.52% 418 7.75% 504687 3.65%
15 6378 3.31% 5266 3.20% 2523 4.11% 600 3.50% 430 7.97% 877116 6.35%
16 7277 3.78% 6447 3.91% 3622 5.90% 583 3.40% 392 7.26% 510144 3.69%
17 8098 4.21% 7504 4.56% 1527 2.49% 577 3.36% 383 7.10% 558263 4.04%
18 27737 14.42% 27026 16.41% 1807 2.94% 517 3.01% 367 6.80% 1782994 12.90%
19 7494 3.90% 6166 3.74% 2766 4.50% 577 3.36% 377 6.99% 383157 2.77%
20 6559 3.41% 5283 3.21% 1904 3.10% 580 3.38% 402 7.45% 625056 4.52%
21 7582 3.94% 6439 3.91% 2368 3.85% 567 3.30% 388 7.19% 481744 3.49%
22 7779 4.04% 6030 3.66% 2054 3.34% 528 3.08% 344 6.37% 308133 2.23%
23 7356 3.82% 5998 3.64% 2626 4.27% 602 3.51% 421 7.80% 691669 5.01%
24 4897 2.55% 4029 2.45% 1984 3.23% 564 3.29% 328 6.08% 301313 2.18%
25 8073 4.20% 6903 4.19% 3432 5.59% 592 3.45% 364 6.74% 425480 3.08%
26 6459 3.36% 5507 3.34% 2660 4.33% 539 3.14% 367 6.80% 347107 2.51%
27 5290 2.75% 4405 2.67% 1544 2.51% 559 3.26% 388 7.19% 381410 2.76%
28 5559 2.89% 4877 2.96% 1686 2.74% 561 3.27% 370 6.86% 378263 2.74%
29 5211 2.71% 4161 2.53% 1591 2.59% 536 3.12% 372 6.89% 198602 1.44%
30 5541 2.88% 4713 2.86% 2328 3.79% 676 3.94% 424 7.86% 435692 3.15%
31 3694 1.92% 2983 1.81% 1867 3.04% 674 3.93% 396 7.34% 254917 1.84%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 4997 2.60% 138 4306 2.61% 78 2442 3.97% 9288 287918 2.08%
1 151 4705 2.45% 131 4091 2.48% 59 1853 3.02% 13043 404339 2.93%
2 187 5801 3.02% 158 4916 2.98% 60 1889 3.07% 18047 559470 4.05%
3 152 4733 2.46% 130 4048 2.46% 61 1896 3.09% 16613 515006 3.73%
4 109 3404 1.77% 89 2768 1.68% 45 1408 2.29% 12533 388513 2.81%
5 226 7017 3.65% 188 5849 3.55% 83 2588 4.21% 11800 365814 2.65%
6 251 7785 4.05% 213 6613 4.02% 88 2753 4.48% 16731 518656 3.75%
7 296 9184 4.77% 246 7635 4.64% 86 2681 4.36% 20555 637190 4.61%
8 338 10494 5.45% 288 8932 5.42% 98 3056 4.97% 27779 861157 6.23%
9 306 9498 4.94% 254 7896 4.79% 91 2845 4.63% 19015 589477 4.27%
10 271 8420 4.38% 235 7311 4.44% 82 2547 4.15% 21738 673868 4.88%
11 321 9963 5.18% 272 8454 5.13% 100 3106 5.06% 18661 578478 4.19%
12 356 11048 5.74% 309 9582 5.82% 90 2799 4.56% 29873 926055 6.70%
13 353 10945 5.69% 307 9525 5.78% 93 2910 4.74% 18057 559782 4.05%
14 353 10944 5.69% 295 9148 5.55% 87 2707 4.41% 24771 767904 5.56%
15 378 11735 6.10% 326 10106 6.14% 109 3399 5.53% 19220 595831 4.31%
16 312 9699 5.04% 266 8270 5.02% 102 3189 5.19% 24711 766055 5.54%
17 307 9519 4.95% 271 8425 5.12% 104 3241 5.28% 17447 540869 3.91%
18 320 9929 5.16% 279 8673 5.27% 100 3109 5.06% 15264 473175 3.42%
19 269 8339 4.33% 232 7217 4.38% 83 2600 4.23% 10125 313861 2.27%
20 233 7248 3.77% 198 6167 3.74% 79 2467 4.02% 22509 697784 5.05%
21 178 5544 2.88% 150 4674 2.84% 66 2048 3.33% 12764 395690 2.86%
22 185 5741 2.98% 165 5122 3.11% 59 1837 2.99% 26082 808550 5.85%
23 184 5707 2.97% 160 4970 3.02% 66 2067 3.36% 19144 593479 4.29%

Top 30 of 52868 Total URLs
# Hits KBytes URL
1 6440 3.35% 38786 0.28% /realtime/realtime.php
2 3743 1.95% 16602 0.12% /
3 2170 1.13% 174305 1.26% /realtime/graph_stazioni.php
4 1418 0.74% 9926 0.07% /utilita/copyright.php
5 1047 0.54% 77510 0.56% /realtime/graph_wind.php
6 593 0.31% 7174 0.05% /utilita/galleria-immagini-animali.php
7 591 0.31% 6287 0.05% /radiosondaggi/radiosondaggi.php
8 543 0.28% 5637 0.04% /stazioni-meteo/vento-e-wind-chill.php
9 392 0.20% 16378 0.12% /stazioni-meteo/stazioni-meteo.php
10 391 0.20% 1603 0.01% /climoss/pagine/copyright.php
11 377 0.20% 2707 0.02% /realtime/dati-tempo-reale.php
12 374 0.19% 2571 0.02% /utilita/galleria-immagini.php
13 352 0.18% 142984 1.03% /documentazione/manuali-digicora/M210219en-A.pdf
14 329 0.17% 6623 0.05% /accesso-ai-dati/accesso-ai-dati.php
15 299 0.16% 2345 0.02% /utilita/contatti.php
16 293 0.15% 2961 0.02% /introduzione/introduzione.php
17 293 0.15% 2778 0.02% /introduzione/osservatorio.php
18 293 0.15% 3826 0.03% /utilita/novita.php
19 286 0.15% 2620 0.02% /stazioni-meteo/scala-di-beaufort.php
20 282 0.15% 121229 0.88% /documentazione/manuali-digicora/M210614en-A.pdf
21 275 0.14% 2018 0.01% /radiosondaggi/grafici-radiosondaggi.php
22 274 0.14% 3248 0.02% /utilita/galleria-immagini-ghiaccio.php
23 273 0.14% 1038 0.01% /accesso-ai-dati/autenticazione.php
24 271 0.14% 4121 0.03% /stazioni-meteo/grafici-AWS.php
25 271 0.14% 13684 0.10% /utilita/link.php
26 261 0.14% 3288 0.02% /utilita/galleria-immagini-panorami.php
27 255 0.13% 2323 0.02% /driftometri/driftometri.php
28 253 0.13% 820 0.01% /dati/cnmca/aws-synop/
29 249 0.13% 3963 0.03% /introduzione/lavori.php
30 245 0.13% 1642 0.01% /utilita/collaborazioni.php

Top 10 of 52868 Total URLs By KBytes
# Hits KBytes URL
1 68 0.04% 1160115 8.40% /documentazione/lavori/originali/2005-luglio-12-columbus.ppt
2 20 0.01% 1140168 8.25% /dati/satimages/1998-99_XIV/1998-12-dicembre/n12.981218.1341
3 24 0.01% 917202 6.64% /dati/satimages/1998-99_XIV/1998-12-dicembre/n14.981212.1431
4 28 0.01% 490105 3.55% /documentazione/ForecasterHandbook160604.pdf
5 21 0.01% 431251 3.12% /documentazione/Handbookv3.0.pdf
6 20 0.01% 376008 2.72% /documentazione/lavori/originali/2005-luglio-12-potsdam.ppt
7 21 0.01% 314980 2.28% /dati/argos/2008/CD-ROM_3735_1_01_1_01gennaiomaggioDB_DS.txt
8 2 0.00% 311856 2.26% /dati/radiosondaggi-domec/domec2008.zip
9 46 0.02% 226978 1.64% /documentazione/lavori/2003-AMPS.pdf
10 53 0.03% 202398 1.46% /documentazione/lavori/2005-luglio-12-columbus.pdf

Top 10 of 762 Total Entry Pages
# Hits Visits URL
1 3743 1.95% 1897 11.93% /
2 6440 3.35% 1688 10.61% /realtime/realtime.php
3 543 0.28% 447 2.81% /stazioni-meteo/vento-e-wind-chill.php
4 1418 0.74% 410 2.58% /utilita/copyright.php
5 593 0.31% 360 2.26% /utilita/galleria-immagini-animali.php
6 591 0.31% 359 2.26% /radiosondaggi/radiosondaggi.php
7 286 0.15% 188 1.18% /stazioni-meteo/scala-di-beaufort.php
8 374 0.19% 176 1.11% /utilita/galleria-immagini.php
9 293 0.15% 167 1.05% /utilita/novita.php
10 377 0.20% 155 0.97% /realtime/dati-tempo-reale.php

Top 10 of 774 Total Exit Pages
# Hits Visits URL
1 3743 1.95% 1796 11.28% /
2 6440 3.35% 1117 7.01% /realtime/realtime.php
3 543 0.28% 398 2.50% /stazioni-meteo/vento-e-wind-chill.php
4 2170 1.13% 393 2.47% /realtime/graph_stazioni.php
5 591 0.31% 350 2.20% /radiosondaggi/radiosondaggi.php
6 1418 0.74% 348 2.18% /utilita/copyright.php
7 593 0.31% 338 2.12% /utilita/galleria-immagini-animali.php
8 1047 0.54% 296 1.86% /realtime/graph_wind.php
9 286 0.15% 190 1.19% /stazioni-meteo/scala-di-beaufort.php
10 293 0.15% 165 1.04% /utilita/novita.php

Top 30 of 5397 Total Sites
# Hits Files KBytes Visits Hostname
1 57178 29.72% 53610 32.55% 4423787 32.01% 76 0.44% crawl-66-249-71-122.googlebot.com
2 9388 4.88% 8461 5.14% 741172 5.36% 43 0.25% crawl-66-249-65-132.googlebot.com
3 7530 3.91% 6986 4.24% 798354 5.78% 35 0.20% crawl-66-249-65-180.googlebot.com
4 4202 2.18% 4202 2.55% 25965 0.19% 464 2.70% wwwcas.casaccia.enea.it
5 3615 1.88% 3484 2.12% 154928 1.12% 239 1.39% crawl-16c.cuil.com
6 1868 0.97% 1376 0.84% 17358 0.13% 2 0.01% 172.16.104.170
7 1640 0.85% 1327 0.81% 86166 0.62% 27 0.16% crw072.img.search.ac4.yahoo.net
8 1328 0.69% 851 0.52% 68352 0.49% 16 0.09% crawl-66-249-71-107.googlebot.com
9 1236 0.64% 921 0.56% 617962 4.47% 168 0.98% b3090902.crawl.yahoo.net
10 1076 0.56% 1076 0.65% 4803 0.03% 28 0.16% h214n1fls306o1035.telia.com
11 1052 0.55% 910 0.55% 355708 2.57% 115 0.67% crawl4.dotnetdotcom.org
12 1028 0.53% 867 0.53% 11085 0.08% 5 0.03% natpor8217.portici.enea.it
13 1017 0.53% 856 0.52% 35216 0.25% 7 0.04% 192.168.122.97
14 937 0.49% 766 0.47% 44253 0.32% 9 0.05% crawl-66-249-65-252.googlebot.com
15 932 0.48% 670 0.41% 16292 0.12% 1 0.01% 217.203.153.109
16 792 0.41% 725 0.44% 18811 0.14% 1 0.01% 93-42-218-222.ip88.fastwebnet.it
17 715 0.37% 506 0.31% 217701 1.58% 100 0.58% llf531086.crawl.yahoo.net
18 684 0.36% 655 0.40% 16259 0.12% 1 0.01% 93-32-215-224.ip35.fastwebnet.it
19 677 0.35% 507 0.31% 203897 1.48% 77 0.45% llf531256.crawl.yahoo.net
20 644 0.33% 585 0.36% 13281 0.10% 1 0.01% host15-68-static.69-195.bartolini.it
21 605 0.31% 390 0.24% 7754 0.06% 2 0.01% net156-072.mclink.it
22 574 0.30% 443 0.27% 18480 0.13% 3 0.02% host232-253-dynamic.17-79-r.retail.telecomitalia.it
23 560 0.29% 513 0.31% 22143 0.16% 44 0.26% crawler.kalooga.com
24 555 0.29% 434 0.26% 21274 0.15% 5 0.03% crawl-66-249-65-135.googlebot.com
25 477 0.25% 458 0.28% 11554 0.08% 1 0.01% 93-42-215-171.ip88.fastwebnet.it
26 433 0.23% 419 0.25% 11389 0.08% 1 0.01% 93-42-198-95.ip88.fastwebnet.it
27 408 0.21% 184 0.11% 36144 0.26% 1 0.01% 210.75.99.125
28 406 0.21% 187 0.11% 1970 0.01% 1 0.01% host95-76-dynamic.14-87-r.retail.telecomitalia.it
29 403 0.21% 197 0.12% 7109 0.05% 2 0.01% net-93-145-246-87.t2.dsl.vodafone.it
30 401 0.21% 286 0.17% 260431 1.88% 54 0.31% llf531148.crawl.yahoo.net

Top 10 of 5397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57178 29.72% 53610 32.55% 4423787 32.01% 76 0.44% crawl-66-249-71-122.googlebot.com
2 43 0.02% 43 0.03% 906999 6.56% 0 0.00% 119.63.193.247
3 7530 3.91% 6986 4.24% 798354 5.78% 35 0.20% crawl-66-249-65-180.googlebot.com
4 9388 4.88% 8461 5.14% 741172 5.36% 43 0.25% crawl-66-249-65-132.googlebot.com
5 1236 0.64% 921 0.56% 617962 4.47% 168 0.98% b3090902.crawl.yahoo.net
6 1052 0.55% 910 0.55% 355708 2.57% 115 0.67% crawl4.dotnetdotcom.org
7 401 0.21% 286 0.17% 260431 1.88% 54 0.31% llf531148.crawl.yahoo.net
8 335 0.17% 232 0.14% 241575 1.75% 6 0.03% 192.168.123.44
9 145 0.08% 100 0.06% 228597 1.65% 85 0.50% msnbot-65-55-105-27.search.msn.com
10 715 0.37% 506 0.31% 217701 1.58% 100 0.58% llf531086.crawl.yahoo.net

Usage by Country for October 2009

Top 70 of 75 Total Countries
# Hits Files KBytes Country
1 99921 51.93% 89793 54.52% 7631340 55.22% commercial (.com)
2 51278 26.65% 43959 26.69% 1013280 7.33% Italy
3 23173 12.04% 18535 11.25% 1971521 14.27% unresolved
4 9274 4.82% 7201 4.37% 2262591 16.37% network (.net)
5 1435 0.75% 1280 0.78% 62233 0.45% France
6 1083 0.56% 929 0.56% 356086 2.58% organizations (.org)
7 725 0.38% 570 0.35% 191310 1.38% Germany
8 459 0.24% 311 0.19% 16906 0.12% Netherlands
9 365 0.19% 351 0.21% 10644 0.08% Canada
10 365 0.19% 319 0.19% 15551 0.11% New Zealand
11 359 0.19% 277 0.17% 12716 0.09% US educational (.edu)
12 330 0.17% 211 0.13% 14005 0.10% Argentina
13 316 0.16% 270 0.16% 40353 0.29% Japan
14 301 0.16% 225 0.14% 3461 0.03% Austria
15 300 0.16% 258 0.16% 5183 0.04% Czech Republic
16 247 0.13% 209 0.13% 4356 0.03% Switzerland
17 230 0.12% 186 0.11% 12508 0.09% US governmental (.gov)
18 211 0.11% 99 0.06% 2453 0.02% Norway
19 203 0.11% 167 0.10% 34195 0.25% Spain
20 183 0.10% 144 0.09% 4718 0.03% Russia
21 153 0.08% 133 0.08% 9401 0.07% Brazil
22 130 0.07% 122 0.07% 1219 0.01% Ireland
23 106 0.06% 78 0.05% 5944 0.04% Poland
24 103 0.05% 87 0.05% 2982 0.02% United Kingdom
25 75 0.04% 66 0.04% 20109 0.15% Belgium
26 74 0.04% 39 0.02% 2280 0.02% Mexico
27 56 0.03% 49 0.03% 9356 0.07% Finland
28 54 0.03% 44 0.03% 589 0.00% Australia
29 49 0.03% 44 0.03% 6183 0.04% Romania
30 47 0.02% 42 0.03% 7103 0.05% Malaysia
31 47 0.02% 44 0.03% 6453 0.05% South Africa
32 41 0.02% 31 0.02% 816 0.01% address and routing parameter area (.arpa)
33 41 0.02% 41 0.02% 1336 0.01% information (.info)
34 38 0.02% 30 0.02% 575 0.00% Greece
35 37 0.02% 32 0.02% 6583 0.05% Portugal
36 35 0.02% 26 0.02% 6453 0.05% Colombia
37 35 0.02% 28 0.02% 1633 0.01% United States of America
38 34 0.02% 29 0.02% 2103 0.02% India
39 34 0.02% 33 0.02% 656 0.00% Singapore
40 32 0.02% 28 0.02% 906 0.01% Morocco
41 31 0.02% 31 0.02% 4413 0.03% United Arab Emirates
42 31 0.02% 31 0.02% 9126 0.07% Israel
43 30 0.02% 25 0.02% 456 0.00% Hungary
44 29 0.02% 29 0.02% 6433 0.05% Taiwan (Republic of China)
45 28 0.01% 27 0.02% 6409 0.05% Paraguay
46 26 0.01% 26 0.02% 6026 0.04% US Military (.mil)
47 25 0.01% 25 0.02% 6083 0.04% Trinidad and Tobago
48 20 0.01% 19 0.01% 5369 0.04% People's Republic of China
49 20 0.01% 20 0.01% 89 0.00% Luxembourg
50 19 0.01% 17 0.01% 324 0.00% Indonesia
51 18 0.01% 16 0.01% 283 0.00% Bulgaria
52 16 0.01% 8 0.00% 6904 0.05% Slovakia
53 14 0.01% 14 0.01% 184 0.00% Moldova
54 14 0.01% 9 0.01% 45 0.00% Ukraine
55 11 0.01% 9 0.01% 150 0.00% European Union
56 11 0.01% 9 0.01% 145 0.00% Croatia
57 9 0.00% 7 0.00% 579 0.00% international organisations (.int)
58 9 0.00% 6 0.00% 438 0.00% Iran
59 6 0.00% 6 0.00% 130 0.00% Albania
60 6 0.00% 4 0.00% 117 0.00% Denmark
61 6 0.00% 3 0.00% 14 0.00% Seychelles
62 6 0.00% 5 0.00% 85 0.00% Slovenia
63 6 0.00% 0 0.00% 2 0.00% Turkey
64 5 0.00% 5 0.00% 31 0.00% Republic of Macedonia
65 4 0.00% 0 0.00% 1 0.00% Chile
66 3 0.00% 2 0.00% 98 0.00% Bahrain
67 3 0.00% 1 0.00% 308 0.00% Saudi Arabia
68 3 0.00% 1 0.00% 5 0.00% Sweden
69 2 0.00% 2 0.00% 2 0.00% Lithuania
70 2 0.00% 2 0.00% 44 0.00% Latvia


Generated by Webalizer Version 2.01