Statistiche di accesso per www.climantartide.it

Summary Period: November 2009
Generated 01-Dec-2009 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 151095
Total Files 127580
Total Pages 69803
Total Visits 17425
Total KBytes 8511992
Total Unique Sites 6787
Total Unique URLs 15254
Total Unique Usernames 2
. Avg Max
Hits per Hour 209 1547
Hits per Day 5036 7536
Files per Day 4252 6791
Pages per Day 2326 3470
Visits per Day 580 703
KBytes per Day 283733 756678
Hits by Response Code
Code 200 - OK 127580
Code 206 - Partial Content 325
Code 301 - Moved Permanently 526
Code 302 - Found 336
Code 304 - Not Modified 9720
Code 400 - Bad Request 59
Code 401 - Unauthorized 9
Code 404 - Not Found 12535
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 4840 3.20% 3988 3.13% 2464 3.53% 559 3.21% 404 5.95% 136917 1.61%
2 5396 3.57% 4189 3.28% 2346 3.36% 688 3.95% 493 7.26% 299248 3.52%
3 5070 3.36% 4191 3.28% 2346 3.36% 703 4.03% 453 6.67% 244011 2.87%
4 6391 4.23% 5271 4.13% 2494 3.57% 655 3.76% 464 6.84% 484393 5.69%
5 4659 3.08% 3939 3.09% 2150 3.08% 665 3.82% 434 6.39% 174221 2.05%
6 5717 3.78% 4989 3.91% 2458 3.52% 607 3.48% 378 5.57% 355825 4.18%
7 4089 2.71% 3255 2.55% 1870 2.68% 600 3.44% 472 6.95% 207438 2.44%
8 7005 4.64% 5854 4.59% 2610 3.74% 644 3.70% 479 7.06% 192278 2.26%
9 5068 3.35% 4120 3.23% 2227 3.19% 645 3.70% 463 6.82% 271485 3.19%
10 4253 2.81% 3645 2.86% 2289 3.28% 635 3.64% 437 6.44% 297325 3.49%
11 3818 2.53% 3270 2.56% 1979 2.84% 602 3.45% 415 6.11% 198475 2.33%
12 4238 2.80% 3495 2.74% 1667 2.39% 467 2.68% 340 5.01% 119261 1.40%
13 5899 3.90% 4919 3.86% 2148 3.08% 518 2.97% 416 6.13% 404433 4.75%
14 4532 3.00% 3833 3.00% 1999 2.86% 606 3.48% 424 6.25% 269561 3.17%
15 4425 2.93% 3640 2.85% 2238 3.21% 630 3.62% 432 6.37% 123627 1.45%
16 5220 3.45% 4469 3.50% 2642 3.78% 613 3.52% 404 5.95% 183006 2.15%
17 5546 3.67% 4327 3.39% 2246 3.22% 533 3.06% 398 5.86% 209206 2.46%
18 5546 3.67% 4705 3.69% 3121 4.47% 638 3.66% 458 6.75% 171715 2.02%
19 4091 2.71% 3521 2.76% 2011 2.88% 494 2.84% 412 6.07% 346073 4.07%
20 5444 3.60% 4507 3.53% 2446 3.50% 575 3.30% 417 6.14% 402736 4.73%
21 3799 2.51% 3242 2.54% 1884 2.70% 551 3.16% 355 5.23% 756678 8.89%
22 4174 2.76% 3486 2.73% 2372 3.40% 516 2.96% 376 5.54% 423410 4.97%
23 7536 4.99% 6791 5.32% 3470 4.97% 567 3.25% 393 5.79% 311990 3.67%
24 5357 3.55% 4635 3.63% 2644 3.79% 552 3.17% 406 5.98% 342298 4.02%
25 5271 3.49% 4424 3.47% 2408 3.45% 582 3.34% 393 5.79% 170471 2.00%
26 5429 3.59% 4578 3.59% 2446 3.50% 548 3.14% 350 5.16% 318455 3.74%
27 4648 3.08% 4105 3.22% 2246 3.22% 532 3.05% 376 5.54% 515751 6.06%
28 3943 2.61% 3541 2.78% 1965 2.82% 547 3.14% 355 5.23% 135245 1.59%
29 4513 2.99% 3983 3.12% 2127 3.05% 470 2.70% 349 5.14% 171263 2.01%
30 5178 3.43% 4668 3.66% 2490 3.57% 576 3.31% 417 6.14% 275196 3.23%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2854 1.89% 78 2368 1.86% 53 1609 2.31% 8145 244361 2.87%
1 121 3652 2.42% 101 3056 2.40% 78 2358 3.38% 5143 154277 1.81%
2 113 3408 2.26% 84 2545 1.99% 63 1909 2.73% 6214 186419 2.19%
3 79 2373 1.57% 62 1863 1.46% 43 1293 1.85% 15921 477640 5.61%
4 107 3232 2.14% 86 2606 2.04% 51 1548 2.22% 7557 226707 2.66%
5 208 6250 4.14% 160 4810 3.77% 83 2508 3.59% 11713 351388 4.13%
6 213 6417 4.25% 180 5429 4.26% 92 2770 3.97% 22445 673341 7.91%
7 300 9005 5.96% 265 7966 6.24% 128 3862 5.53% 13919 417576 4.91%
8 286 8601 5.69% 244 7345 5.76% 115 3453 4.95% 13283 398485 4.68%
9 226 6788 4.49% 181 5443 4.27% 95 2876 4.12% 8759 262767 3.09%
10 231 6948 4.60% 194 5849 4.58% 107 3239 4.64% 10028 300851 3.53%
11 241 7242 4.79% 209 6283 4.92% 113 3394 4.86% 10293 308799 3.63%
12 292 8774 5.81% 252 7582 5.94% 122 3681 5.27% 12139 364180 4.28%
13 313 9418 6.23% 265 7966 6.24% 135 4058 5.81% 12267 368017 4.32%
14 260 7812 5.17% 220 6628 5.20% 112 3386 4.85% 14763 442881 5.20%
15 268 8062 5.34% 234 7048 5.52% 129 3892 5.58% 11035 331046 3.89%
16 280 8422 5.57% 244 7338 5.75% 117 3524 5.05% 9831 294927 3.46%
17 279 8398 5.56% 238 7161 5.61% 142 4287 6.14% 39947 1198421 14.08%
18 247 7434 4.92% 217 6524 5.11% 117 3532 5.06% 12240 367204 4.31%
19 250 7512 4.97% 203 6119 4.80% 114 3438 4.93% 7428 222854 2.62%
20 196 5885 3.89% 164 4947 3.88% 90 2718 3.89% 8566 256985 3.02%
21 180 5401 3.57% 155 4660 3.65% 89 2675 3.83% 6506 195184 2.29%
22 113 3417 2.26% 95 2860 2.24% 66 1982 2.84% 11036 331070 3.89%
23 126 3790 2.51% 106 3184 2.50% 60 1811 2.59% 4554 136612 1.60%

Top 30 of 15254 Total URLs
# Hits KBytes URL
1 13669 9.05% 83483 0.98% /realtime/realtime.php
2 7300 4.83% 51262 0.60% /utilita/copyright.php
3 6129 4.06% 25214 0.30% /climoss/pagine/copyright.php
4 4594 3.04% 20368 0.24% /
5 2530 1.67% 216969 2.55% /realtime/graph_stazioni.php
6 1212 0.80% 91250 1.07% /realtime/graph_wind.php
7 575 0.38% 6958 0.08% /utilita/galleria-immagini-animali.php
8 508 0.34% 5407 0.06% /radiosondaggi/radiosondaggi.php
9 438 0.29% 4547 0.05% /stazioni-meteo/vento-e-wind-chill.php
10 371 0.25% 2668 0.03% /realtime/dati-tempo-reale.php
11 369 0.24% 15426 0.18% /stazioni-meteo/stazioni-meteo.php
12 369 0.24% 2538 0.03% /utilita/galleria-immagini.php
13 367 0.24% 3357 0.04% /accesso-ai-dati/dati-stazioni-utenti.php
14 328 0.22% 908 0.01% /dati/cnmca/aws-synop/
15 304 0.20% 3604 0.04% /utilita/galleria-immagini-ghiaccio.php
16 292 0.19% 3682 0.04% /utilita/galleria-immagini-panorami.php
17 262 0.17% 996 0.01% /accesso-ai-dati/autenticazione.php
18 256 0.17% 5156 0.06% /accesso-ai-dati/accesso-ai-dati.php
19 252 0.17% 1977 0.02% /utilita/contatti.php
20 250 0.17% 2371 0.03% /introduzione/osservatorio.php
21 249 0.16% 3789 0.04% /stazioni-meteo/grafici-AWS.php
22 248 0.16% 2507 0.03% /introduzione/introduzione.php
23 248 0.16% 2274 0.03% /stazioni-meteo/scala-di-beaufort.php
24 241 0.16% 1769 0.02% /radiosondaggi/grafici-radiosondaggi.php
25 240 0.16% 12271 0.14% /utilita/link.php
26 238 0.16% 1937 0.02% /climoss/pagine/dati-orari-utenti.php
27 225 0.15% 1509 0.02% /utilita/collaborazioni.php
28 224 0.15% 2727 0.03% /utilita/galleria-immagini-btn.php
29 221 0.15% 1320 0.02% /stazioni-meteo/rosa-dei-venti.php
30 218 0.14% 1990 0.02% /driftometri/driftometri.php

Top 10 of 15254 Total URLs By KBytes
# Hits KBytes URL
1 26 0.02% 1596235 18.75% /dati/satimages/1998-99_XIV/1998-12-dicembre/n12.981218.1341
2 20 0.01% 987756 11.60% /dati/satimages/1998-99_XIV/1998-12-dicembre/n14.981212.1431
3 30 0.02% 550233 6.46% /documentazione/Handbookv3.0.pdf
4 24 0.02% 316395 3.72% /documentazione/lavori/originali/2005-luglio-12-columbus.ppt
5 18 0.01% 313340 3.68% /documentazione/lavori/originali/2005-luglio-12-potsdam.ppt
6 20 0.01% 305505 3.59% /documentazione/ForecasterHandbook160604.pdf
7 2530 1.67% 216969 2.55% /realtime/graph_stazioni.php
8 13 0.01% 209987 2.47% /dati/argos/2008/CD-ROM_3735_1_01_1_01gennaiomaggioDB_DS.txt
9 29 0.02% 204232 2.40% /documentazione/lavori/2005-luglio-12-columbus.pdf
10 83 0.05% 191912 2.25% /documentazione/manuali-digicora/M210219en-A.pdf

Top 10 of 730 Total Entry Pages
# Hits Visits URL
1 4594 3.04% 2614 16.09% /
2 7300 4.83% 1550 9.54% /utilita/copyright.php
3 13669 9.05% 1478 9.10% /realtime/realtime.php
4 575 0.38% 366 2.25% /utilita/galleria-immagini-animali.php
5 438 0.29% 346 2.13% /stazioni-meteo/vento-e-wind-chill.php
6 6129 4.06% 318 1.96% /climoss/pagine/copyright.php
7 508 0.34% 281 1.73% /radiosondaggi/radiosondaggi.php
8 328 0.22% 159 0.98% /dati/cnmca/aws-synop/
9 248 0.16% 156 0.96% /stazioni-meteo/scala-di-beaufort.php
10 304 0.20% 155 0.95% /utilita/galleria-immagini-ghiaccio.php

Top 10 of 759 Total Exit Pages
# Hits Visits URL
1 4594 3.04% 2445 14.97% /
2 6129 4.06% 1257 7.70% /climoss/pagine/copyright.php
3 13669 9.05% 846 5.18% /realtime/realtime.php
4 7300 4.83% 688 4.21% /utilita/copyright.php
5 1212 0.80% 394 2.41% /realtime/graph_wind.php
6 575 0.38% 328 2.01% /utilita/galleria-immagini-animali.php
7 438 0.29% 324 1.98% /stazioni-meteo/vento-e-wind-chill.php
8 508 0.34% 285 1.74% /radiosondaggi/radiosondaggi.php
9 2530 1.67% 282 1.73% /realtime/graph_stazioni.php
10 248 0.16% 167 1.02% /stazioni-meteo/scala-di-beaufort.php

Top 30 of 6787 Total Sites
# Hits Files KBytes Visits Hostname
1 11332 7.50% 11332 8.88% 70014 0.82% 320 1.84% wwwcas.casaccia.enea.it
2 6040 4.00% 5993 4.70% 298338 3.50% 298 1.71% crawl-16c.cuil.com
3 4554 3.01% 2646 2.07% 153430 1.80% 66 0.38% crawl-66-249-71-107.googlebot.com
4 3724 2.46% 3085 2.42% 2080330 24.44% 128 0.73% b3090897.crawl.yahoo.net
5 2385 1.58% 1878 1.47% 455420 5.35% 61 0.35% b3090902.crawl.yahoo.net
6 2278 1.51% 1257 0.99% 195667 2.30% 50 0.29% crawl-66-249-67-11.googlebot.com
7 2066 1.37% 1003 0.79% 49200 0.58% 43 0.25% crawl-66-249-65-132.googlebot.com
8 1706 1.13% 1322 1.04% 26929 0.32% 30 0.17% crawl-66-249-65-51.googlebot.com
9 1522 1.01% 1294 1.01% 35844 0.42% 11 0.06% 192.168.122.97
10 1310 0.87% 1101 0.86% 475470 5.59% 43 0.25% b3091166.crawl.yahoo.net
11 1183 0.78% 1171 0.92% 21633 0.25% 4 0.02% 62-101-66-162.ip.fastwebnet.it
12 1174 0.78% 812 0.64% 37611 0.44% 3 0.02% 222-154-73-25.jetstream.xtra.co.nz
13 1117 0.74% 477 0.37% 11748 0.14% 1 0.01% host76-158-dynamic.61-82-r.retail.telecomitalia.it
14 869 0.58% 758 0.59% 400227 4.70% 93 0.53% crawl4.dotnetdotcom.org
15 821 0.54% 626 0.49% 16969 0.20% 1 0.01% 93-41-163-111.ip82.fastwebnet.it
16 778 0.51% 677 0.53% 16754 0.20% 1 0.01% host236-191-dynamic.45-79-r.retail.telecomitalia.it
17 663 0.44% 539 0.42% 21505 0.25% 5 0.03% crawl-66-249-65-107.googlebot.com
18 611 0.40% 585 0.46% 12893 0.15% 1 0.01% host205-209-dynamic.11-87-r.retail.telecomitalia.it
19 606 0.40% 568 0.45% 12216 0.14% 1 0.01% 109.112.17.193
20 575 0.38% 562 0.44% 8240 0.10% 5 0.03% 203-167-189-45.dsl.clear.net.nz
21 515 0.34% 240 0.19% 732 0.01% 1 0.01% ks308548.kimsufi.com
22 467 0.31% 242 0.19% 4537 0.05% 1 0.01% ppp-78-211.15-151.iol.it
23 458 0.30% 442 0.35% 9436 0.11% 2 0.01% bc2.eni.it
24 451 0.30% 340 0.27% 6871 0.08% 2 0.01% net-93-147-23-66.t2.dsl.vodafone.it
25 451 0.30% 337 0.26% 34258 0.40% 15 0.09% pellegrini.intranet.casaccia
26 438 0.29% 289 0.23% 18197 0.21% 1 0.01% ppp-100-245.32-151.iol.it
27 427 0.28% 179 0.14% 843 0.01% 1 0.01% 71.181.32.73
28 422 0.28% 204 0.16% 4382 0.05% 1 0.01% 203.250.178.152
29 421 0.28% 370 0.29% 9328 0.11% 1 0.01% host244-195-dynamic.52-79-r.retail.telecomitalia.it
30 408 0.27% 388 0.30% 11979 0.14% 1 0.01% host197-219-dynamic.239-95-r.retail.telecomitalia.it

Top 10 of 6787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3724 2.46% 3085 2.42% 2080330 24.44% 128 0.73% b3090897.crawl.yahoo.net
2 1310 0.87% 1101 0.86% 475470 5.59% 43 0.25% b3091166.crawl.yahoo.net
3 2385 1.58% 1878 1.47% 455420 5.35% 61 0.35% b3090902.crawl.yahoo.net
4 869 0.58% 758 0.59% 400227 4.70% 93 0.53% crawl4.dotnetdotcom.org
5 6040 4.00% 5993 4.70% 298338 3.50% 298 1.71% crawl-16c.cuil.com
6 126 0.08% 111 0.09% 294123 3.46% 62 0.36% htest01.yandex.ru
7 104 0.07% 100 0.08% 289687 3.40% 1 0.01% 95-190-79-63-xdsl-dynamic.kuzbass.net
8 2278 1.51% 1257 0.99% 195667 2.30% 50 0.29% crawl-66-249-67-11.googlebot.com
9 82 0.05% 68 0.05% 176544 2.07% 2 0.01% host162-225-dynamic.43-79-r.retail.telecomitalia.it
10 4554 3.01% 2646 2.07% 153430 1.80% 66 0.38% crawl-66-249-71-107.googlebot.com

Usage by Country for November 2009

Top 70 of 82 Total Countries
# Hits Files KBytes Country
1 74856 49.54% 66736 52.31% 1371075 16.11% Italy
2 33214 21.98% 25337 19.86% 1340831 15.75% commercial (.com)
3 21255 14.07% 17508 13.72% 875816 10.29% unresolved
4 11237 7.44% 9419 7.38% 3494432 41.05% network (.net)
5 1914 1.27% 1793 1.41% 88261 1.04% France
6 1906 1.26% 1511 1.18% 50583 0.59% New Zealand
7 893 0.59% 759 0.59% 400238 4.70% organizations (.org)
8 544 0.36% 523 0.41% 6069 0.07% Netherlands
9 429 0.28% 382 0.30% 39031 0.46% Australia
10 393 0.26% 318 0.25% 165918 1.95% Argentina
11 355 0.23% 294 0.23% 13359 0.16% United Kingdom
12 333 0.22% 296 0.23% 6081 0.07% Switzerland
13 276 0.18% 250 0.20% 8199 0.10% Canada
14 258 0.17% 192 0.15% 68500 0.80% Poland
15 256 0.17% 138 0.11% 3651 0.04% Czech Republic
16 240 0.16% 217 0.17% 13333 0.16% Brazil
17 237 0.16% 164 0.13% 296408 3.48% Russia
18 188 0.12% 186 0.15% 39761 0.47% Estonia
19 165 0.11% 115 0.09% 4913 0.06% Mexico
20 165 0.11% 156 0.12% 3633 0.04% Portugal
21 159 0.11% 104 0.08% 15564 0.18% Germany
22 150 0.10% 140 0.11% 1501 0.02% Ireland
23 143 0.09% 110 0.09% 5021 0.06% Sweden
24 121 0.08% 115 0.09% 6538 0.08% US Military (.mil)
25 120 0.08% 94 0.07% 2630 0.03% Albania
26 110 0.07% 107 0.08% 775 0.01% Belgium
27 98 0.06% 79 0.06% 4346 0.05% US governmental (.gov)
28 92 0.06% 88 0.07% 2763 0.03% Bulgaria
29 81 0.05% 62 0.05% 2782 0.03% Greece
30 81 0.05% 32 0.03% 9530 0.11% Japan
31 64 0.04% 52 0.04% 374 0.00% Singapore
32 62 0.04% 59 0.05% 2101 0.02% Thailand
33 55 0.04% 49 0.04% 1020 0.01% Peru
34 52 0.03% 49 0.04% 2068 0.02% address and routing parameter area (.arpa)
35 44 0.03% 37 0.03% 6483 0.08% Austria
36 40 0.03% 31 0.02% 1522 0.02% Denmark
37 37 0.02% 33 0.03% 323 0.00% information (.info)
38 37 0.02% 36 0.03% 36270 0.43% Pakistan
39 34 0.02% 22 0.02% 613 0.01% Paraguay
40 32 0.02% 32 0.03% 33875 0.40% Romania
41 28 0.02% 23 0.02% 25396 0.30% India
42 27 0.02% 18 0.01% 2236 0.03% People's Republic of China
43 27 0.02% 25 0.02% 209 0.00% European Union
44 25 0.02% 25 0.02% 424 0.00% Moldova
45 22 0.01% 21 0.02% 162 0.00% Hungary
46 22 0.01% 21 0.02% 36777 0.43% Indonesia
47 21 0.01% 17 0.01% 2824 0.03% South Africa
48 18 0.01% 14 0.01% 196 0.00% Ukraine
49 17 0.01% 12 0.01% 341 0.00% Finland
50 14 0.01% 5 0.00% 28 0.00% Uruguay
51 13 0.01% 3 0.00% 118 0.00% Colombia
52 13 0.01% 12 0.01% 296 0.00% Spain
53 11 0.01% 10 0.01% 413 0.00% Belarus
54 11 0.01% 11 0.01% 96 0.00% Turkey
55 10 0.01% 10 0.01% 61 0.00% Lithuania
56 9 0.01% 9 0.01% 577 0.01% international organisations (.int)
57 9 0.01% 0 0.00% 3 0.00% Israel
58 8 0.01% 6 0.00% 824 0.01% Croatia
59 6 0.00% 4 0.00% 960 0.01% US educational (.edu)
60 6 0.00% 3 0.00% 14 0.00% Seychelles
61 6 0.00% 6 0.00% 6341 0.07% Yugoslavia
62 5 0.00% 4 0.00% 18 0.00% United States of America
63 4 0.00% 4 0.00% 12 0.00% Malaysia
64 4 0.00% 2 0.00% 3 0.00% Taiwan (Republic of China)
65 3 0.00% 1 0.00% 374 0.00% Brunei Darussalam
66 3 0.00% 0 0.00% 1 0.00% Chile
67 3 0.00% 0 0.00% 1 0.00% Costa Rica
68 3 0.00% 3 0.00% 297 0.00% Iran
69 3 0.00% 3 0.00% 144 0.00% Luxembourg
70 2 0.00% 1 0.00% 3225 0.04% Botswana


Generated by Webalizer Version 2.01