Statistiche di accesso per www.climantartide.it

Summary Period: December 2009
Generated 01-Jan-2010 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 154064
Total Files 130873
Total Pages 67896
Total Visits 17719
Total KBytes 11353986
Total Unique Sites 6394
Total Unique URLs 24156
Total Unique Usernames 1
. Avg Max
Hits per Hour 207 1205
Hits per Day 4969 7181
Files per Day 4221 6224
Pages per Day 2190 3275
Visits per Day 571 654
KBytes per Day 366258 1100453
Hits by Response Code
Undefined response code 1
Code 200 - OK 130873
Code 206 - Partial Content 157
Code 301 - Moved Permanently 600
Code 302 - Found 126
Code 304 - Not Modified 7983
Code 400 - Bad Request 102
Code 401 - Unauthorized 5
Code 403 - Forbidden 2
Code 404 - Not Found 14210
Code 500 - Internal Server Error 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5808 3.77% 5249 4.01% 2828 4.17% 590 3.33% 403 6.30% 182622 1.61%
2 5542 3.60% 4973 3.80% 2501 3.68% 591 3.34% 386 6.04% 648410 5.71%
3 4775 3.10% 4133 3.16% 2227 3.28% 642 3.62% 431 6.74% 292428 2.58%
4 7014 4.55% 5496 4.20% 3132 4.61% 604 3.41% 390 6.10% 738995 6.51%
5 4499 2.92% 3551 2.71% 2545 3.75% 580 3.27% 337 5.27% 327932 2.89%
6 4382 2.84% 3532 2.70% 2345 3.45% 643 3.63% 384 6.01% 275140 2.42%
7 6135 3.98% 4898 3.74% 2990 4.40% 641 3.62% 406 6.35% 1100453 9.69%
8 6546 4.25% 5470 4.18% 2532 3.73% 589 3.32% 408 6.38% 979908 8.63%
9 5452 3.54% 4530 3.46% 2092 3.08% 573 3.23% 380 5.94% 453908 4.00%
10 4773 3.10% 4222 3.23% 2442 3.60% 551 3.11% 398 6.22% 397515 3.50%
11 3935 2.55% 3347 2.56% 1752 2.58% 571 3.22% 362 5.66% 478274 4.21%
12 3528 2.29% 3066 2.34% 1544 2.27% 562 3.17% 328 5.13% 138940 1.22%
13 4066 2.64% 3517 2.69% 1753 2.58% 555 3.13% 349 5.46% 111071 0.98%
14 5075 3.29% 4589 3.51% 2306 3.40% 606 3.42% 403 6.30% 302719 2.67%
15 4143 2.69% 3606 2.76% 1801 2.65% 604 3.41% 429 6.71% 275310 2.42%
16 6072 3.94% 5287 4.04% 2228 3.28% 607 3.43% 423 6.62% 187516 1.65%
17 5877 3.81% 4934 3.77% 2308 3.40% 642 3.62% 448 7.01% 523201 4.61%
18 5968 3.87% 5093 3.89% 2352 3.46% 654 3.69% 436 6.82% 281916 2.48%
19 5882 3.82% 4930 3.77% 2038 3.00% 602 3.40% 407 6.37% 216940 1.91%
20 5091 3.30% 4522 3.46% 1898 2.80% 578 3.26% 405 6.33% 334568 2.95%
21 7181 4.66% 6224 4.76% 3275 4.82% 620 3.50% 430 6.73% 339431 2.99%
22 4953 3.21% 4433 3.39% 2093 3.08% 639 3.61% 405 6.33% 325778 2.87%
23 4795 3.11% 4175 3.19% 2059 3.03% 565 3.19% 361 5.65% 373058 3.29%
24 4182 2.71% 3588 2.74% 2013 2.96% 479 2.70% 312 4.88% 238700 2.10%
25 3427 2.22% 2821 2.16% 1376 2.03% 425 2.40% 293 4.58% 248271 2.19%
26 3824 2.48% 3378 2.58% 1674 2.47% 502 2.83% 321 5.02% 351260 3.09%
27 3939 2.56% 3351 2.56% 1787 2.63% 470 2.65% 330 5.16% 205881 1.81%
28 5654 3.67% 4680 3.58% 2685 3.95% 566 3.19% 384 6.01% 249142 2.19%
29 3836 2.49% 2924 2.23% 2205 3.25% 528 2.98% 370 5.79% 163177 1.44%
30 4272 2.77% 3474 2.65% 1577 2.32% 522 2.95% 352 5.51% 445075 3.92%
31 3438 2.23% 2880 2.20% 1538 2.27% 487 2.75% 331 5.18% 166448 1.47%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3218 2.09% 87 2710 2.07% 51 1595 2.35% 14040 435240 3.83%
1 98 3041 1.97% 83 2588 1.98% 51 1581 2.33% 13391 415119 3.66%
2 130 4031 2.62% 107 3337 2.55% 59 1852 2.73% 13629 422512 3.72%
3 93 2891 1.88% 77 2408 1.84% 51 1591 2.34% 14908 462157 4.07%
4 92 2857 1.85% 72 2233 1.71% 58 1821 2.68% 19483 603961 5.32%
5 113 3531 2.29% 94 2926 2.24% 75 2352 3.46% 13402 415457 3.66%
6 102 3177 2.06% 88 2734 2.09% 57 1784 2.63% 18535 574572 5.06%
7 201 6248 4.06% 171 5303 4.05% 85 2663 3.92% 12676 392969 3.46%
8 207 6446 4.18% 181 5627 4.30% 96 2982 4.39% 16351 506881 4.46%
9 264 8204 5.33% 227 7057 5.39% 103 3210 4.73% 21860 677653 5.97%
10 275 8539 5.54% 230 7159 5.47% 105 3255 4.79% 14934 462939 4.08%
11 201 6231 4.04% 176 5460 4.17% 87 2703 3.98% 11464 355391 3.13%
12 226 7009 4.55% 190 5913 4.52% 92 2855 4.20% 7733 239731 2.11%
13 321 9970 6.47% 270 8388 6.41% 137 4267 6.28% 18071 560213 4.93%
14 325 10084 6.55% 271 8424 6.44% 120 3723 5.48% 23373 724576 6.38%
15 307 9519 6.18% 270 8386 6.41% 125 3897 5.74% 18798 582742 5.13%
16 281 8737 5.67% 235 7311 5.59% 123 3819 5.62% 26990 836689 7.37%
17 303 9421 6.11% 256 7945 6.07% 117 3638 5.36% 20182 625645 5.51%
18 217 6754 4.38% 187 5811 4.44% 97 3032 4.47% 9970 309076 2.72%
19 215 6691 4.34% 186 5779 4.42% 109 3381 4.98% 10849 336306 2.96%
20 282 8772 5.69% 237 7354 5.62% 117 3644 5.37% 9898 306832 2.70%
21 235 7306 4.74% 198 6165 4.71% 102 3177 4.68% 12383 383861 3.38%
22 225 6991 4.54% 196 6098 4.66% 97 3037 4.47% 16909 524186 4.62%
23 141 4396 2.85% 121 3757 2.87% 65 2037 3.00% 6428 199278 1.76%

Top 30 of 24156 Total URLs
# Hits KBytes URL
1 11175 7.25% 67872 0.60% /realtime/realtime.php
2 6726 4.37% 55081 0.49% /utilita/copyright.php
3 3217 2.09% 16841 0.15% /
4 2373 1.54% 205167 1.81% /realtime/graph_stazioni.php
5 1425 0.92% 16138 0.14% /stazioni-meteo/vento-e-wind-chill.php
6 1131 0.73% 81486 0.72% /realtime/graph_wind.php
7 765 0.50% 10036 0.09% /utilita/galleria-immagini-animali.php
8 739 0.48% 3040 0.03% /climoss/pagine/copyright.php
9 537 0.35% 25174 0.22% /stazioni-meteo/stazioni-meteo.php
10 528 0.34% 4218 0.04% /realtime/dati-tempo-reale.php
11 497 0.32% 5377 0.05% /accesso-ai-dati/dati-stazioni-utenti.php
12 497 0.32% 3741 0.03% /utilita/galleria-immagini.php
13 409 0.27% 5273 0.05% /utilita/galleria-immagini-ghiaccio.php
14 380 0.25% 5188 0.05% /utilita/galleria-immagini-panorami.php
15 337 0.22% 7061 0.06% /accesso-ai-dati/accesso-ai-dati.php
16 328 0.21% 2917 0.03% /utilita/novita.php
17 309 0.20% 3219 0.03% /introduzione/osservatorio.php
18 294 0.19% 2518 0.02% /utilita/contatti.php
19 289 0.19% 3467 0.03% /radiosondaggi/radiosondaggi.php
20 280 0.18% 2834 0.02% /introduzione/introduzione.php
21 277 0.18% 4478 0.04% /stazioni-meteo/grafici-AWS.php
22 275 0.18% 720 0.01% /dati/cnmca/aws-synop/
23 266 0.17% 2840 0.03% /stazioni-meteo/scala-di-beaufort.php
24 254 0.16% 1966 0.02% /utilita/collaborazioni.php
25 247 0.16% 3261 0.03% /utilita/galleria-immagini-btn.php
26 245 0.16% 2718 0.02% /driftometri/driftometri.php
27 236 0.15% 1743 0.02% /stazioni-meteo/rosa-dei-venti.php
28 216 0.14% 5111 0.05% /radiosondaggi/grafici-radio-domec.php
29 213 0.14% 2657 0.02% /utilita/galleria-immagini-domec.php
30 200 0.13% 202 0.00% /immagini/galleria-immagini/animali/pages/balena.php

Top 10 of 24156 Total URLs By KBytes
# Hits KBytes URL
1 24 0.02% 1368202 12.05% /dati/satimages/1998-99_XIV/1998-12-dicembre/n12.981218.1341
2 20 0.01% 1058310 9.32% /dati/satimages/1998-99_XIV/1998-12-dicembre/n14.981212.1431
3 24 0.02% 541695 4.77% /documentazione/ForecasterHandbook160604.pdf
4 20 0.01% 532678 4.69% /documentazione/lavori/originali/2005-luglio-12-potsdam.ppt
5 21 0.01% 512111 4.51% /documentazione/Handbookv3.0.pdf
6 21 0.01% 379674 3.34% /documentazione/lavori/originali/2005-luglio-12-columbus.ppt
7 9 0.01% 325018 2.86% /dati/radiosondaggi-domec/domec2006.zip
8 17 0.01% 288732 2.54% /dati/argos/2008/CD-ROM_3735_1_01_1_01gennaiomaggioDB_DS.txt
9 2373 1.54% 205167 1.81% /realtime/graph_stazioni.php
10 67 0.04% 183141 1.61% /documentazione/manuali-digicora/M210219en-A.pdf

Top 10 of 969 Total Entry Pages
# Hits Visits URL
1 11175 7.25% 2039 12.32% /realtime/realtime.php
2 3217 2.09% 2016 12.18% /
3 6726 4.37% 1370 8.28% /utilita/copyright.php
4 1425 0.92% 1184 7.15% /stazioni-meteo/vento-e-wind-chill.php
5 765 0.50% 351 2.12% /utilita/galleria-immagini-animali.php
6 409 0.27% 182 1.10% /utilita/galleria-immagini-ghiaccio.php
7 497 0.32% 148 0.89% /utilita/galleria-immagini.php
8 739 0.48% 142 0.86% /climoss/pagine/copyright.php
9 528 0.34% 140 0.85% /realtime/dati-tempo-reale.php
10 294 0.19% 137 0.83% /utilita/contatti.php

Top 10 of 984 Total Exit Pages
# Hits Visits URL
1 3217 2.09% 1854 11.19% /
2 11175 7.25% 1382 8.34% /realtime/realtime.php
3 1425 0.92% 1077 6.50% /stazioni-meteo/vento-e-wind-chill.php
4 6726 4.37% 1063 6.42% /utilita/copyright.php
5 739 0.48% 449 2.71% /climoss/pagine/copyright.php
6 1131 0.73% 406 2.45% /realtime/graph_wind.php
7 765 0.50% 348 2.10% /utilita/galleria-immagini-animali.php
8 2373 1.54% 318 1.92% /realtime/graph_stazioni.php
9 409 0.27% 167 1.01% /utilita/galleria-immagini-ghiaccio.php
10 528 0.34% 163 0.98% /realtime/dati-tempo-reale.php

Top 30 of 6394 Total Sites
# Hits Files KBytes Visits Hostname
1 8529 5.54% 8529 6.52% 52575 0.46% 377 2.13% wwwcas.casaccia.enea.it
2 8101 5.26% 7148 5.46% 2364342 20.82% 77 0.43% crawl-66-249-65-51.googlebot.com
3 7881 5.12% 7830 5.98% 682244 6.01% 345 1.95% crawl-16c.cuil.com
4 7099 4.61% 5976 4.57% 2740488 24.14% 164 0.93% b3091166.crawl.yahoo.net
5 6424 4.17% 5668 4.33% 402141 3.54% 39 0.22% crawl-66-249-65-170.googlebot.com
6 2861 1.86% 1991 1.52% 93444 0.82% 28 0.16% 192.168.122.97
7 1616 1.05% 1017 0.78% 49816 0.44% 46 0.26% crawl-66-249-65-177.googlebot.com
8 924 0.60% 817 0.62% 80635 0.71% 11 0.06% crawl-66-249-65-105.googlebot.com
9 900 0.58% 517 0.40% 6327 0.06% 1 0.01% host76-242-dynamic.2-79-r.retail.telecomitalia.it
10 856 0.56% 735 0.56% 17840 0.16% 1 0.01% 109.113.47.251
11 852 0.55% 713 0.54% 15966 0.14% 1 0.01% ppp-27-121.32-151.iol.it
12 822 0.53% 587 0.45% 11472 0.10% 1 0.01% 93-33-3-227.ip42.fastwebnet.it
13 822 0.53% 646 0.49% 1309515 11.53% 271 1.53% spider31.yandex.ru
14 815 0.53% 687 0.52% 78087 0.69% 17 0.10% crawl-66-249-65-85.googlebot.com
15 742 0.48% 687 0.52% 17225 0.15% 1 0.01% host226-35-static.47-85-b.business.telecomitalia.it
16 731 0.47% 707 0.54% 17009 0.15% 1 0.01% host222-116-static.224-95-b.business.telecomitalia.it
17 709 0.46% 617 0.47% 11444 0.10% 4 0.02% host246-249-dynamic.10-79-r.retail.telecomitalia.it
18 639 0.41% 552 0.42% 29288 0.26% 11 0.06% crawl-66-249-65-131.googlebot.com
19 587 0.38% 586 0.45% 3649 0.03% 514 2.90% icascan5.pv.infn.it
20 520 0.34% 494 0.38% 3929 0.03% 49 0.28% host168-44-static.226-95-b.business.telecomitalia.it
21 520 0.34% 237 0.18% 5588 0.05% 2 0.01% natbra.brasimone.enea.it
22 518 0.34% 440 0.34% 14153 0.12% 2 0.01% crawl-66-249-65-149.googlebot.com
23 506 0.33% 237 0.18% 499 0.00% 1 0.01% dslb-084-061-195-097.pools.arcor-ip.net
24 471 0.31% 443 0.34% 8307 0.07% 1 0.01% 109.114.72.253
25 471 0.31% 201 0.15% 521 0.00% 1 0.01% 173-31-73-173.client.mchsi.com
26 463 0.30% 343 0.26% 11205 0.10% 1 0.01% host67-157-static.35-85-b.business.telecomitalia.it
27 446 0.29% 266 0.20% 2488 0.02% 2 0.01% 93-36-140-12.ip60.fastwebnet.it
28 446 0.29% 264 0.20% 6801 0.06% 1 0.01% host50-227-dynamic.37-79-r.retail.telecomitalia.it
29 422 0.27% 388 0.30% 7132 0.06% 1 0.01% host53-120-dynamic.9-87-r.retail.telecomitalia.it
30 407 0.26% 285 0.22% 5369 0.05% 1 0.01% 93.48.149.195

Top 10 of 6394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7099 4.61% 5976 4.57% 2740488 24.14% 164 0.93% b3091166.crawl.yahoo.net
2 8101 5.26% 7148 5.46% 2364342 20.82% 77 0.43% crawl-66-249-65-51.googlebot.com
3 822 0.53% 646 0.49% 1309515 11.53% 271 1.53% spider31.yandex.ru
4 7881 5.12% 7830 5.98% 682244 6.01% 345 1.95% crawl-16c.cuil.com
5 6424 4.17% 5668 4.33% 402141 3.54% 39 0.22% crawl-66-249-65-170.googlebot.com
6 242 0.16% 205 0.16% 280043 2.47% 59 0.33% spider37.yandex.ru
7 132 0.09% 104 0.08% 108239 0.95% 52 0.29% crawl301.exabot.com
8 2861 1.86% 1991 1.52% 93444 0.82% 28 0.16% 192.168.122.97
9 138 0.09% 102 0.08% 85233 0.75% 4 0.02% crawl-66-249-65-67.googlebot.com
10 924 0.60% 817 0.62% 80635 0.71% 11 0.06% crawl-66-249-65-105.googlebot.com

Usage by Country for December 2009

Top 70 of 72 Total Countries
# Hits Files KBytes Country
1 67943 44.10% 58931 45.03% 1000881 8.82% Italy
2 42035 27.28% 35589 27.19% 4677070 41.19% commercial (.com)
3 23708 15.39% 19667 15.03% 712325 6.27% unresolved
4 11365 7.38% 9272 7.08% 2873824 25.31% network (.net)
5 1508 0.98% 1412 1.08% 87580 0.77% France
6 1133 0.74% 888 0.68% 1590312 14.01% Russia
7 1081 0.70% 952 0.73% 92975 0.82% Germany
8 930 0.60% 779 0.60% 42879 0.38% Switzerland
9 406 0.26% 226 0.17% 7268 0.06% Australia
10 382 0.25% 356 0.27% 6329 0.06% Netherlands
11 349 0.23% 295 0.23% 9154 0.08% Austria
12 285 0.18% 230 0.18% 8836 0.08% US educational (.edu)
13 244 0.16% 162 0.12% 23658 0.21% Mexico
14 236 0.15% 208 0.16% 5032 0.04% Czech Republic
15 234 0.15% 184 0.14% 2958 0.03% organizations (.org)
16 217 0.14% 201 0.15% 2902 0.03% Canada
17 209 0.14% 151 0.12% 24205 0.21% Japan
18 187 0.12% 161 0.12% 11332 0.10% US governmental (.gov)
19 148 0.10% 130 0.10% 917 0.01% Bahrain
20 141 0.09% 133 0.10% 3956 0.03% United Kingdom
21 115 0.07% 103 0.08% 1172 0.01% Norway
22 112 0.07% 96 0.07% 9307 0.08% Argentina
23 110 0.07% 98 0.07% 4375 0.04% Brazil
24 106 0.07% 83 0.06% 4675 0.04% Hungary
25 85 0.06% 83 0.06% 859 0.01% People's Republic of China
26 63 0.04% 44 0.03% 32101 0.28% Romania
27 60 0.04% 39 0.03% 1058 0.01% Moldova
28 59 0.04% 55 0.04% 8996 0.08% Portugal
29 52 0.03% 46 0.04% 1641 0.01% Finland
30 46 0.03% 41 0.03% 1766 0.02% Spain
31 46 0.03% 33 0.03% 5372 0.05% Poland
32 44 0.03% 40 0.03% 45839 0.40% US Military (.mil)
33 36 0.02% 22 0.02% 2275 0.02% India
34 32 0.02% 27 0.02% 651 0.01% Chile
35 32 0.02% 28 0.02% 11393 0.10% Indonesia
36 31 0.02% 26 0.02% 199 0.00% Singapore
37 29 0.02% 27 0.02% 1169 0.01% Lithuania
38 26 0.02% 22 0.02% 323 0.00% Nepal
39 24 0.02% 18 0.01% 1261 0.01% Ireland
40 22 0.01% 19 0.01% 12 0.00% information (.info)
41 18 0.01% 16 0.01% 236 0.00% New Zealand
42 17 0.01% 16 0.01% 1080 0.01% Morocco
43 13 0.01% 12 0.01% 343 0.00% Croatia
44 12 0.01% 11 0.01% 3649 0.03% Taiwan (Republic of China)
45 12 0.01% 10 0.01% 449 0.00% South Africa
46 11 0.01% 10 0.01% 158 0.00% Denmark
47 11 0.01% 8 0.01% 140 0.00% European Union
48 11 0.01% 10 0.01% 176 0.00% San Marino
49 10 0.01% 2 0.00% 2198 0.02% Thailand
50 10 0.01% 8 0.01% 63 0.00% Uruguay
51 9 0.01% 8 0.01% 2902 0.03% Turkey
52 7 0.00% 7 0.01% 20550 0.18% Malaysia
53 6 0.00% 3 0.00% 17 0.00% Seychelles
54 5 0.00% 5 0.00% 250 0.00% Costa Rica
55 5 0.00% 5 0.00% 288 0.00% Slovakia
56 4 0.00% 3 0.00% 27 0.00% Colombia
57 4 0.00% 0 0.00% 1 0.00% Saudi Arabia
58 4 0.00% 4 0.00% 867 0.01% Sweden
59 4 0.00% 1 0.00% 295 0.00% Ukraine
60 3 0.00% 1 0.00% 875 0.01% Bulgaria
61 2 0.00% 0 0.00% 1 0.00% Egypt
62 2 0.00% 2 0.00% 28 0.00% Latvia
63 2 0.00% 2 0.00% 11 0.00% Tuvalu
64 2 0.00% 2 0.00% 18 0.00% Venezuela
65 2 0.00% 2 0.00% 100 0.00% Vietnam
66 1 0.00% 1 0.00% 26 0.00% Bosnia and Herzegovina
67 1 0.00% 0 0.00% 0 0.00% Dominican Republic
68 1 0.00% 1 0.00% 9 0.00% Hong Kong
69 1 0.00% 1 0.00% 99 0.00% Iran
70 1 0.00% 0 0.00% 0 0.00% South Korea


Generated by Webalizer Version 2.01