Statistiche di accesso per www.climantartide.it

Summary Period: January 2010
Generated 01-Feb-2010 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 170237
Total Files 142332
Total Pages 67906
Total Visits 16551
Total KBytes 11052434
Total Unique Sites 6337
Total Unique URLs 27492
Total Unique Usernames 1
. Avg Max
Hits per Hour 228 2639
Hits per Day 5491 8729
Files per Day 4591 7957
Pages per Day 2190 3266
Visits per Day 533 713
KBytes per Day 356530 646546
Hits by Response Code
Code 200 - OK 142332
Code 206 - Partial Content 118
Code 301 - Moved Permanently 736
Code 302 - Found 108
Code 304 - Not Modified 9390
Code 400 - Bad Request 97
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 17448

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4619 2.71% 3805 2.67% 1734 2.55% 551 3.33% 363 5.73% 157382 1.42%
2 6054 3.56% 5082 3.57% 2149 3.16% 713 4.31% 471 7.43% 443686 4.01%
3 3653 2.15% 2961 2.08% 1344 1.98% 585 3.53% 382 6.03% 276163 2.50%
4 5093 2.99% 4341 3.05% 2006 2.95% 602 3.64% 399 6.30% 259177 2.34%
5 5542 3.26% 4770 3.35% 2402 3.54% 572 3.46% 388 6.12% 241485 2.18%
6 4399 2.58% 3548 2.49% 1907 2.81% 563 3.40% 369 5.82% 425652 3.85%
7 5249 3.08% 3957 2.78% 2123 3.13% 607 3.67% 399 6.30% 471894 4.27%
8 4743 2.79% 4128 2.90% 2552 3.76% 615 3.72% 409 6.45% 185799 1.68%
9 5927 3.48% 4924 3.46% 2110 3.11% 554 3.35% 371 5.85% 396821 3.59%
10 8231 4.84% 7309 5.14% 2024 2.98% 562 3.40% 372 5.87% 517329 4.68%
11 7181 4.22% 6468 4.54% 2328 3.43% 538 3.25% 385 6.08% 482538 4.37%
12 8729 5.13% 7957 5.59% 2660 3.92% 500 3.02% 371 5.85% 646546 5.85%
13 6484 3.81% 5651 3.97% 3266 4.81% 561 3.39% 389 6.14% 494594 4.47%
14 3986 2.34% 3302 2.32% 1844 2.72% 485 2.93% 349 5.51% 472518 4.28%
15 4756 2.79% 4028 2.83% 2280 3.36% 489 2.95% 339 5.35% 395381 3.58%
16 4428 2.60% 3663 2.57% 2020 2.97% 466 2.82% 319 5.03% 291824 2.64%
17 6135 3.60% 4817 3.38% 3131 4.61% 522 3.15% 368 5.81% 151234 1.37%
18 4483 2.63% 3717 2.61% 2438 3.59% 514 3.11% 388 6.12% 448038 4.05%
19 5599 3.29% 4887 3.43% 2368 3.49% 535 3.23% 393 6.20% 495872 4.49%
20 4357 2.56% 3676 2.58% 1525 2.25% 448 2.71% 372 5.87% 301786 2.73%
21 4462 2.62% 3817 2.68% 1668 2.46% 492 2.97% 381 6.01% 239748 2.17%
22 4350 2.56% 3642 2.56% 2117 3.12% 512 3.09% 383 6.04% 173197 1.57%
23 6197 3.64% 4120 2.89% 1799 2.65% 478 2.89% 347 5.48% 310950 2.81%
24 3940 2.31% 3372 2.37% 1697 2.50% 439 2.65% 334 5.27% 237216 2.15%
25 6315 3.71% 5255 3.69% 2738 4.03% 556 3.36% 459 7.24% 204511 1.85%
26 6275 3.69% 4953 3.48% 2151 3.17% 539 3.26% 454 7.16% 205551 1.86%
27 4516 2.65% 3713 2.61% 1863 2.74% 493 2.98% 399 6.30% 383902 3.47%
28 6491 3.81% 4835 3.40% 3229 4.76% 562 3.40% 461 7.27% 358209 3.24%
29 5834 3.43% 4933 3.47% 2087 3.07% 548 3.31% 449 7.09% 379196 3.43%
30 6758 3.97% 6019 4.23% 2452 3.61% 515 3.11% 430 6.79% 432883 3.92%
31 5451 3.20% 4682 3.29% 1894 2.79% 506 3.06% 396 6.25% 571352 5.17%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4134 2.43% 112 3484 2.45% 60 1870 2.75% 18273 566472 5.13%
1 144 4483 2.63% 110 3420 2.40% 76 2379 3.50% 11476 355744 3.22%
2 146 4539 2.67% 109 3396 2.39% 51 1598 2.35% 18842 584113 5.28%
3 100 3104 1.82% 82 2564 1.80% 53 1648 2.43% 8551 265085 2.40%
4 83 2576 1.51% 69 2154 1.51% 39 1236 1.82% 7113 220499 2.00%
5 105 3262 1.92% 85 2638 1.85% 57 1775 2.61% 9454 293073 2.65%
6 135 4207 2.47% 111 3450 2.42% 60 1867 2.75% 11468 355510 3.22%
7 230 7150 4.20% 194 6027 4.23% 105 3265 4.81% 20310 629605 5.70%
8 336 10422 6.12% 267 8307 5.84% 133 4142 6.10% 18264 566189 5.12%
9 250 7767 4.56% 206 6397 4.49% 113 3503 5.16% 15592 483354 4.37%
10 268 8328 4.89% 231 7168 5.04% 105 3277 4.83% 18708 579945 5.25%
11 259 8054 4.73% 221 6881 4.83% 101 3151 4.64% 11061 342895 3.10%
12 284 8807 5.17% 245 7611 5.35% 88 2749 4.05% 21032 651991 5.90%
13 282 8763 5.15% 239 7428 5.22% 105 3262 4.80% 15540 481755 4.36%
14 304 9446 5.55% 252 7820 5.49% 113 3520 5.18% 12783 396258 3.59%
15 265 8227 4.83% 228 7095 4.98% 111 3460 5.10% 22260 690055 6.24%
16 326 10125 5.95% 278 8641 6.07% 118 3665 5.40% 13853 429454 3.89%
17 334 10364 6.09% 273 8489 5.96% 122 3802 5.60% 12585 390144 3.53%
18 282 8752 5.14% 235 7311 5.14% 95 2972 4.38% 19347 599752 5.43%
19 299 9270 5.45% 247 7686 5.40% 115 3591 5.29% 13544 419879 3.80%
20 291 9033 5.31% 248 7705 5.41% 113 3529 5.20% 13590 421296 3.81%
21 279 8661 5.09% 240 7447 5.23% 103 3196 4.71% 14667 454690 4.11%
22 188 5838 3.43% 161 5013 3.52% 71 2231 3.29% 13210 409513 3.71%
23 158 4925 2.89% 135 4200 2.95% 71 2218 3.27% 15005 465159 4.21%

Top 30 of 27492 Total URLs
# Hits KBytes URL
1 9776 5.74% 59389 0.54% /realtime/realtime.php
2 5071 2.98% 43230 0.39% /utilita/copyright.php
3 3123 1.83% 244309 2.21% /realtime/graph_stazioni.php
4 3093 1.82% 16838 0.15% /
5 2093 1.23% 23934 0.22% /stazioni-meteo/vento-e-wind-chill.php
6 1445 0.85% 91545 0.83% /realtime/graph_wind.php
7 869 0.51% 11543 0.10% /utilita/galleria-immagini-animali.php
8 572 0.34% 4650 0.04% /realtime/dati-tempo-reale.php
9 506 0.30% 23964 0.22% /stazioni-meteo/stazioni-meteo.php
10 479 0.28% 3658 0.03% /utilita/galleria-immagini.php
11 402 0.24% 5543 0.05% /utilita/galleria-immagini-panorami.php
12 357 0.21% 4656 0.04% /utilita/galleria-immagini-ghiaccio.php
13 324 0.19% 3512 0.03% /stazioni-meteo/scala-di-beaufort.php
14 319 0.19% 6731 0.06% /accesso-ai-dati/accesso-ai-dati.php
15 314 0.18% 2732 0.02% /utilita/contatti.php
16 310 0.18% 3800 0.03% /radiosondaggi/radiosondaggi.php
17 310 0.18% 4144 0.04% /utilita/galleria-immagini-btn.php
18 306 0.18% 2696 0.02% /utilita/novita.php
19 301 0.18% 3182 0.03% /introduzione/osservatorio.php
20 281 0.17% 3539 0.03% /utilita/galleria-immagini-domec.php
21 275 0.16% 712 0.01% /dati/cnmca/aws-synop/
22 267 0.16% 2112 0.02% /utilita/collaborazioni.php
23 266 0.16% 2723 0.02% /introduzione/introduzione.php
24 263 0.15% 2647 0.02% /accesso-ai-dati/dati-synop.php
25 250 0.15% 2922 0.03% /accesso-ai-dati/dati-stazioni-utenti.php
26 244 0.14% 2777 0.03% /driftometri/driftometri.php
27 244 0.14% 3114 0.03% /utilita/galleria-immagini-talosdome.php
28 237 0.14% 3869 0.04% /stazioni-meteo/grafici-AWS.php
29 234 0.14% 235 0.00% /immagini/galleria-immagini/animali/pages/balena.php
30 224 0.13% 4940 0.04% /radiosondaggi/grafici-radio-domec.php

Top 10 of 27492 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 1763850 15.96% /dati/satimages/1998-99_XIV/1998-12-dicembre/n14.981212.1431
2 27 0.02% 1596235 14.44% /dati/satimages/1998-99_XIV/1998-12-dicembre/n12.981218.1341
3 26 0.02% 720682 6.52% /documentazione/lavori/originali/2005-luglio-12-potsdam.ppt
4 23 0.01% 539064 4.88% /documentazione/Handbookv3.0.pdf
5 25 0.01% 472470 4.27% /dati/argos/2008/CD-ROM_3735_1_01_1_01gennaiomaggioDB_DS.txt
6 21 0.01% 464310 4.20% /documentazione/ForecasterHandbook160604.pdf
7 22 0.01% 400767 3.63% /documentazione/lavori/originali/2005-luglio-12-columbus.ppt
8 3123 1.83% 244309 2.21% /realtime/graph_stazioni.php
9 96 0.06% 242175 2.19% /documentazione/manuali-digicora/M210219en-A.pdf
10 42 0.02% 136443 1.23% /documentazione/lavori/2003-ottobre-22-PoranoX.pdf

Top 10 of 767 Total Entry Pages
# Hits Visits URL
1 3093 1.82% 1715 11.72% /
2 2093 1.23% 1462 9.99% /stazioni-meteo/vento-e-wind-chill.php
3 9776 5.74% 1365 9.33% /realtime/realtime.php
4 5071 2.98% 1259 8.61% /utilita/copyright.php
5 869 0.51% 356 2.43% /utilita/galleria-immagini-animali.php
6 324 0.19% 215 1.47% /stazioni-meteo/scala-di-beaufort.php
7 479 0.28% 143 0.98% /utilita/galleria-immagini.php
8 357 0.21% 135 0.92% /utilita/galleria-immagini-ghiaccio.php
9 263 0.15% 125 0.85% /accesso-ai-dati/dati-synop.php
10 3123 1.83% 125 0.85% /realtime/graph_stazioni.php

Top 10 of 820 Total Exit Pages
# Hits Visits URL
1 3093 1.82% 1571 10.73% /
2 2093 1.23% 1330 9.08% /stazioni-meteo/vento-e-wind-chill.php
3 5071 2.98% 1292 8.82% /utilita/copyright.php
4 9776 5.74% 836 5.71% /realtime/realtime.php
5 1445 0.85% 366 2.50% /realtime/graph_wind.php
6 869 0.51% 356 2.43% /utilita/galleria-immagini-animali.php
7 3123 1.83% 246 1.68% /realtime/graph_stazioni.php
8 324 0.19% 219 1.50% /stazioni-meteo/scala-di-beaufort.php
9 479 0.28% 143 0.98% /utilita/galleria-immagini.php
10 572 0.34% 140 0.96% /realtime/dati-tempo-reale.php

Top 30 of 6337 Total Sites
# Hits Files KBytes Visits Hostname
1 25012 14.69% 22284 15.66% 2056025 18.60% 173 1.05% crawl-66-249-71-69.googlebot.com
2 7557 4.44% 7557 5.31% 46456 0.42% 356 2.15% wwwcas.casaccia.enea.it
3 7225 4.24% 5962 4.19% 2144428 19.40% 218 1.32% b3091166.crawl.yahoo.net
4 6170 3.62% 6144 4.32% 223592 2.02% 314 1.90% crawl-16c.cuil.com
5 2330 1.37% 877 0.62% 2517119 22.77% 360 2.18% spider31.yandex.ru
6 2189 1.29% 889 0.62% 18243 0.17% 4 0.02% ppp-65-8.32-151.iol.it
7 2047 1.20% 1835 1.29% 172658 1.56% 24 0.15% crawl-66-249-71-116.googlebot.com
8 1945 1.14% 1266 0.89% 41304 0.37% 3 0.02% host34-96-static.58-88-b.business.telecomitalia.it
9 1692 0.99% 1116 0.78% 137493 1.24% 24 0.15% crawl-66-249-65-177.googlebot.com
10 1535 0.90% 1300 0.91% 181558 1.64% 146 0.88% crawl4.dotnetdotcom.org
11 1390 0.82% 1371 0.96% 62869 0.57% 9 0.05% 193.51.141.22
12 818 0.48% 454 0.32% 1191 0.01% 2 0.01% 53-73-ftth.onsneteindhoven.nl
13 817 0.48% 766 0.54% 25489 0.23% 2 0.01% host217-146-static.34-88-b.business.telecomitalia.it
14 764 0.45% 686 0.48% 32795 0.30% 12 0.07% 192.168.122.97
15 756 0.44% 630 0.44% 31341 0.28% 1 0.01% host-78-14-40-19.cust-adsl.tiscali.it
16 731 0.43% 710 0.50% 15762 0.14% 1 0.01% vpn.aslteramo.it
17 698 0.41% 440 0.31% 6354 0.06% 1 0.01% host132-130-dynamic.54-82-r.retail.telecomitalia.it
18 683 0.40% 629 0.44% 13163 0.12% 1 0.01% 217.76.215.40
19 601 0.35% 392 0.28% 20123 0.18% 15 0.09% crawl-66-249-65-45.googlebot.com
20 582 0.34% 526 0.37% 12037 0.11% 1 0.01% 93.37.252.125
21 579 0.34% 422 0.30% 7699 0.07% 1 0.01% host101-175-dynamic.8-87-r.retail.telecomitalia.it
22 562 0.33% 175 0.12% 2662 0.02% 1 0.01% adsl-ull-12-18.47-151.net24.it
23 505 0.30% 497 0.35% 9777 0.09% 1 0.01% firewall.comune.genova.it
24 501 0.29% 434 0.30% 9931 0.09% 1 0.01% host240-7-dynamic.1-87-r.retail.telecomitalia.it
25 474 0.28% 445 0.31% 8710 0.08% 1 0.01% 151.68.238.137
26 464 0.27% 310 0.22% 10770 0.10% 3 0.02% host220-139-dynamic.116-80-r.retail.telecomitalia.it
27 447 0.26% 444 0.31% 10561 0.10% 1 0.01% 85-18-140-153.ip.fastwebnet.it
28 446 0.26% 401 0.28% 5450 0.05% 1 0.01% 212.97.39.10
29 445 0.26% 177 0.12% 594 0.01% 1 0.01% 205.209.170.26
30 435 0.26% 405 0.28% 13658 0.12% 1 0.01% usr.psd.esrl.noaa.gov

Top 10 of 6337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2330 1.37% 877 0.62% 2517119 22.77% 360 2.18% spider31.yandex.ru
2 7225 4.24% 5962 4.19% 2144428 19.40% 218 1.32% b3091166.crawl.yahoo.net
3 25012 14.69% 22284 15.66% 2056025 18.60% 173 1.05% crawl-66-249-71-69.googlebot.com
4 6170 3.62% 6144 4.32% 223592 2.02% 314 1.90% crawl-16c.cuil.com
5 1535 0.90% 1300 0.91% 181558 1.64% 146 0.88% crawl4.dotnetdotcom.org
6 2047 1.20% 1835 1.29% 172658 1.56% 24 0.15% crawl-66-249-71-116.googlebot.com
7 1692 0.99% 1116 0.78% 137493 1.24% 24 0.15% crawl-66-249-65-177.googlebot.com
8 103 0.06% 77 0.05% 92395 0.84% 30 0.18% crawl301.exabot.com
9 180 0.11% 92 0.06% 87530 0.79% 72 0.44% msnbot-207-46-199-180.search.msn.com
10 114 0.07% 67 0.05% 80769 0.73% 57 0.34% msnbot-207-46-199-195.search.msn.com

Usage by Country for January 2010

Top 70 of 72 Total Countries
# Hits Files KBytes Country
1 75062 44.09% 64261 45.15% 1245031 11.26% Italy
2 49961 29.35% 41265 28.99% 3585745 32.44% commercial (.com)
3 23494 13.80% 19921 14.00% 733322 6.63% unresolved
4 11227 6.59% 9351 6.57% 2393453 21.66% network (.net)
5 2364 1.39% 904 0.64% 2518227 22.78% Russia
6 1889 1.11% 1644 1.16% 188006 1.70% organizations (.org)
7 1229 0.72% 811 0.57% 11399 0.10% Netherlands
8 1152 0.68% 1074 0.75% 57974 0.52% France
9 452 0.27% 417 0.29% 19553 0.18% US governmental (.gov)
10 322 0.19% 236 0.17% 40855 0.37% Japan
11 298 0.18% 267 0.19% 25023 0.23% Germany
12 283 0.17% 258 0.18% 5216 0.05% Czech Republic
13 268 0.16% 220 0.15% 4772 0.04% Switzerland
14 215 0.13% 161 0.11% 38779 0.35% Austria
15 205 0.12% 195 0.14% 18659 0.17% Canada
16 196 0.12% 152 0.11% 4343 0.04% Australia
17 189 0.11% 154 0.11% 4245 0.04% United Kingdom
18 183 0.11% 136 0.10% 2553 0.02% Niue
19 181 0.11% 156 0.11% 3852 0.03% Argentina
20 117 0.07% 94 0.07% 11305 0.10% Brazil
21 89 0.05% 58 0.04% 6113 0.06% address and routing parameter area (.arpa)
22 72 0.04% 59 0.04% 1388 0.01% New Zealand
23 64 0.04% 54 0.04% 11235 0.10% India
24 62 0.04% 40 0.03% 1435 0.01% Mexico
25 59 0.03% 53 0.04% 1294 0.01% Poland
26 50 0.03% 38 0.03% 1502 0.01% US educational (.edu)
27 45 0.03% 44 0.03% 1087 0.01% Turkey
28 44 0.03% 38 0.03% 16889 0.15% Portugal
29 43 0.03% 34 0.02% 652 0.01% Spain
30 34 0.02% 32 0.02% 178 0.00% Belarus
31 30 0.02% 30 0.02% 230 0.00% Singapore
32 29 0.02% 28 0.02% 10286 0.09% Romania
33 25 0.01% 21 0.01% 6057 0.05% Moldova
34 23 0.01% 20 0.01% 774 0.01% Antarctica
35 23 0.01% 17 0.01% 13137 0.12% Finland
36 22 0.01% 16 0.01% 471 0.00% Lithuania
37 22 0.01% 10 0.01% 58 0.00% United States of America
38 21 0.01% 17 0.01% 584 0.01% Ireland
39 21 0.01% 19 0.01% 783 0.01% Namibia
40 18 0.01% 18 0.01% 700 0.01% Bulgaria
41 17 0.01% 15 0.01% 387 0.00% Belgium
42 17 0.01% 14 0.01% 208 0.00% Ukraine
43 15 0.01% 13 0.01% 6988 0.06% Slovakia
44 11 0.01% 9 0.01% 445 0.00% Sweden
45 9 0.01% 6 0.00% 4754 0.04% Hungary
46 8 0.00% 8 0.01% 232 0.00% Croatia
47 8 0.00% 8 0.01% 22529 0.20% Indonesia
48 7 0.00% 7 0.00% 19334 0.17% US Military (.mil)
49 6 0.00% 6 0.00% 33 0.00% European Union
50 6 0.00% 4 0.00% 18 0.00% South Korea
51 6 0.00% 3 0.00% 17 0.00% Seychelles
52 5 0.00% 5 0.00% 295 0.00% Tuvalu
53 4 0.00% 4 0.00% 0 0.00% information (.info)
54 4 0.00% 4 0.00% 22 0.00% Philippines
55 3 0.00% 2 0.00% 528 0.00% Denmark
56 3 0.00% 2 0.00% 252 0.00% Iran
57 3 0.00% 3 0.00% 16 0.00% Norway
58 3 0.00% 3 0.00% 1168 0.01% South Africa
59 2 0.00% 2 0.00% 18 0.00% Bolivia
60 2 0.00% 0 0.00% 1 0.00% Chile
61 2 0.00% 0 0.00% 1 0.00% Peru
62 2 0.00% 2 0.00% 18 0.00% Taiwan (Republic of China)
63 2 0.00% 1 0.00% 12 0.00% Uruguay
64 1 0.00% 1 0.00% 2214 0.02% People's Republic of China
65 1 0.00% 1 0.00% 5 0.00% Colombia
66 1 0.00% 1 0.00% 2214 0.02% Estonia
67 1 0.00% 0 0.00% 0 0.00% Greece
68 1 0.00% 0 0.00% 0 0.00% Guatemala
69 1 0.00% 1 0.00% 1 0.00% Israel
70 1 0.00% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01