Statistiche di accesso per www.climantartide.it

Summary Period: July 2010
Generated 01-Aug-2010 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 153791
Total Files 119505
Total Pages 61244
Total Visits 8232
Total KBytes 12986172
Total Unique Sites 3374
Total Unique URLs 28719
Total Unique Usernames 1
. Avg Max
Hits per Hour 206 1856
Hits per Day 4961 12772
Files per Day 3855 9662
Pages per Day 1975 4027
Visits per Day 265 442
KBytes per Day 418909 1892545
Hits by Response Code
Undefined response code 2
Code 200 - OK 119505
Code 206 - Partial Content 2781
Code 301 - Moved Permanently 42
Code 302 - Found 94
Code 304 - Not Modified 10318
Code 400 - Bad Request 184
Code 401 - Unauthorized 5
Code 404 - Not Found 20858
Code 405 - Method Not Allowed 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 6045 3.93% 4883 4.09% 2917 4.76% 362 4.40% 322 9.54% 515584 3.97%
2 5021 3.26% 3615 3.02% 1877 3.06% 393 4.77% 348 10.31% 521128 4.01%
3 5427 3.53% 4399 3.68% 2772 4.53% 285 3.46% 251 7.44% 443897 3.42%
4 8587 5.58% 6544 5.48% 3598 5.87% 376 4.57% 347 10.28% 239686 1.85%
5 12772 8.30% 9662 8.09% 4027 6.58% 442 5.37% 426 12.63% 718509 5.53%
6 7281 4.73% 6089 5.10% 3268 5.34% 330 4.01% 365 10.82% 320481 2.47%
7 5476 3.56% 4585 3.84% 2834 4.63% 320 3.89% 323 9.57% 328498 2.53%
8 459 0.30% 373 0.31% 333 0.54% 47 0.57% 56 1.66% 22585 0.17%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1131 0.74% 945 0.79% 435 0.71% 66 0.80% 85 2.52% 162878 1.25%
13 3786 2.46% 3274 2.74% 1439 2.35% 169 2.05% 197 5.84% 330877 2.55%
14 7658 4.98% 6400 5.36% 2694 4.40% 325 3.95% 356 10.55% 689282 5.31%
15 9330 6.07% 7845 6.56% 2878 4.70% 352 4.28% 395 11.71% 415058 3.20%
16 5828 3.79% 4758 3.98% 1851 3.02% 321 3.90% 354 10.49% 725555 5.59%
17 5262 3.42% 4265 3.57% 1935 3.16% 301 3.66% 303 8.98% 414988 3.20%
18 4866 3.16% 3589 3.00% 1546 2.52% 271 3.29% 322 9.54% 235475 1.81%
19 7058 4.59% 5131 4.29% 2308 3.77% 303 3.68% 295 8.74% 377241 2.90%
20 6194 4.03% 4169 3.49% 2822 4.61% 279 3.39% 249 7.38% 379665 2.92%
21 6597 4.29% 4627 3.87% 2305 3.76% 340 4.13% 311 9.22% 550426 4.24%
22 5231 3.40% 3916 3.28% 2036 3.32% 327 3.97% 298 8.83% 583061 4.49%
23 5915 3.85% 4510 3.77% 2105 3.44% 289 3.51% 243 7.20% 730577 5.63%
24 4068 2.65% 3033 2.54% 1468 2.40% 278 3.38% 233 6.91% 325482 2.51%
25 4074 2.65% 3034 2.54% 1745 2.85% 293 3.56% 259 7.68% 1892545 14.57%
26 4458 2.90% 3397 2.84% 2248 3.67% 345 4.19% 324 9.60% 293923 2.26%
27 4504 2.93% 3628 3.04% 2340 3.82% 307 3.73% 268 7.94% 262812 2.02%
28 5064 3.29% 3776 3.16% 2096 3.42% 306 3.72% 280 8.30% 567640 4.37%
29 5063 3.29% 4032 3.37% 2218 3.62% 330 4.01% 286 8.48% 484225 3.73%
30 3341 2.17% 2688 2.25% 1502 2.45% 291 3.53% 260 7.71% 229366 1.77%
31 3295 2.14% 2338 1.96% 1647 2.69% 291 3.53% 238 7.05% 224727 1.73%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5313 3.45% 147 4569 3.82% 103 3210 5.24% 22193 687969 5.30%
1 131 4070 2.65% 102 3177 2.66% 58 1801 2.94% 32841 1018074 7.84%
2 158 4904 3.19% 119 3699 3.10% 57 1797 2.93% 27184 842705 6.49%
3 127 3958 2.57% 100 3122 2.61% 61 1901 3.10% 13332 413291 3.18%
4 118 3671 2.39% 83 2581 2.16% 59 1833 2.99% 11360 352149 2.71%
5 136 4218 2.74% 104 3235 2.71% 61 1894 3.09% 7025 217761 1.68%
6 142 4418 2.87% 115 3590 3.00% 66 2072 3.38% 6170 191278 1.47%
7 203 6300 4.10% 152 4728 3.96% 76 2370 3.87% 11922 369587 2.85%
8 258 8022 5.22% 191 5949 4.98% 105 3272 5.34% 18257 565966 4.36%
9 279 8650 5.62% 221 6859 5.74% 111 3442 5.62% 16086 498656 3.84%
10 265 8244 5.36% 202 6272 5.25% 99 3080 5.03% 13743 426031 3.28%
11 258 8000 5.20% 200 6220 5.20% 92 2852 4.66% 22143 686441 5.29%
12 353 10945 7.12% 275 8537 7.14% 115 3582 5.85% 33031 1023950 7.88%
13 278 8629 5.61% 210 6524 5.46% 109 3403 5.56% 19658 609408 4.69%
14 216 6722 4.37% 179 5572 4.66% 73 2286 3.73% 27218 843763 6.50%
15 228 7076 4.60% 187 5802 4.86% 79 2460 4.02% 13777 427082 3.29%
16 234 7254 4.72% 185 5760 4.82% 76 2380 3.89% 12607 390830 3.01%
17 209 6502 4.23% 162 5035 4.21% 80 2507 4.09% 33090 1025788 7.90%
18 161 5001 3.25% 125 3876 3.24% 68 2125 3.47% 12691 393422 3.03%
19 212 6584 4.28% 159 4952 4.14% 92 2854 4.66% 18127 561933 4.33%
20 236 7317 4.76% 172 5344 4.47% 82 2558 4.18% 8759 271520 2.09%
21 217 6728 4.37% 178 5524 4.62% 83 2577 4.21% 18674 578886 4.46%
22 194 6034 3.92% 154 4774 3.99% 77 2392 3.91% 10897 337803 2.60%
23 168 5231 3.40% 122 3804 3.18% 83 2596 4.24% 8125 251880 1.94%

Top 30 of 28719 Total URLs
# Hits KBytes URL
1 4966 3.23% 29701 0.23% /realtime/realtime.php
2 2686 1.75% 13645 0.11% /
3 2332 1.52% 189417 1.46% /realtime/graph_stazioni.php
4 1111 0.72% 74919 0.58% /realtime/graph_wind.php
5 484 0.31% 5545 0.04% /stazioni-meteo/vento-e-wind-chill.php
6 457 0.30% 193571 1.49% /documentazione/manuali-digicora/M210219en-A.pdf
7 438 0.28% 484 0.00% /immagini/galleria-immagini/italica/pages/foto17.php
8 433 0.28% 73425 0.57% /documentazione/manuali-digicora/SPC6A-Manual_Nov1999.pdf
9 415 0.27% 3383 0.03% /realtime/dati-tempo-reale.php
10 366 0.24% 17306 0.13% /stazioni-meteo/stazioni-meteo.php
11 350 0.23% 103063 0.79% /documentazione/manuali-digicora/M210614en-A.pdf
12 331 0.22% 7155 0.06% /accesso-ai-dati/accesso-ai-dati.php
13 310 0.20% 4121 0.03% /utilita/galleria-immagini-animali.php
14 303 0.20% 2321 0.02% /utilita/galleria-immagini.php
15 261 0.17% 310 0.00% /immagini/galleria-immagini/domec/pages/foto11.php
16 256 0.17% 3345 0.03% /utilita/galleria-immagini-ghiaccio.php
17 241 0.16% 2553 0.02% /introduzione/osservatorio.php
18 236 0.15% 2900 0.02% /radiosondaggi/radiosondaggi.php
19 230 0.15% 93069 0.72% /documentazione/lavori/2010-Concordiasi.pdf
20 219 0.14% 3580 0.03% /stazioni-meteo/grafici-AWS.php
21 208 0.14% 2260 0.02% /stazioni-meteo/scala-di-beaufort.php
22 208 0.14% 1815 0.01% /utilita/contatti.php
23 191 0.12% 1953 0.02% /introduzione/introduzione.php
24 188 0.12% 507 0.00% /dati/cnmca/aws-synop/
25 185 0.12% 14247 0.11% /realtime/isto_3d.php
26 178 0.12% 1264 0.01% /introduzione/lavori2010.php
27 178 0.12% 1354 0.01% /stazioni-meteo/rosa-dei-venti.php
28 174 0.11% 1380 0.01% /utilita/collaborazioni.php
29 169 0.11% 14137 0.11% /documentazione/manuali-iridium/Email Application Note.pdf
30 168 0.11% 1923 0.01% /driftometri/driftometri.php

Top 10 of 28719 Total URLs By KBytes
# Hits KBytes URL
1 16 0.01% 1216179 9.37% /dati/satimages/1998-99_XIV/1998-12-dicembre/n12.981218.1341
2 12 0.01% 846648 6.52% /dati/satimages/1998-99_XIV/1998-12-dicembre/n14.981212.1431
3 15 0.01% 470010 3.62% /documentazione/lavori/originali/2005-luglio-12-potsdam.ppt
4 15 0.01% 386925 2.98% /documentazione/ForecasterHandbook160604.pdf
5 13 0.01% 341229 2.63% /dati/argos/2008/CD-ROM_3735_1_01_1_01gennaiomaggioDB_DS.txt
6 16 0.01% 337488 2.60% /documentazione/lavori/originali/2005-luglio-12-columbus.ppt
7 13 0.01% 323439 2.49% /documentazione/Handbookv3.0.pdf
8 14 0.01% 269064 2.07% /dati/argos/2009/CD-ROM_4244_1_01_1_DB_01gennaioaprileDS.txt
9 2 0.00% 242377 1.87% /dati/radiosondaggi-domec/domec2009.zip
10 2 0.00% 216678 1.67% /dati/radiosondaggi-domec/domec2006.zip

Top 10 of 1236 Total Entry Pages
# Hits Visits URL
1 2686 1.75% 1454 19.11% /
2 4966 3.23% 985 12.94% /realtime/realtime.php
3 484 0.31% 296 3.89% /stazioni-meteo/vento-e-wind-chill.php
4 310 0.20% 138 1.81% /utilita/galleria-immagini-animali.php
5 2332 1.52% 109 1.43% /realtime/graph_stazioni.php
6 208 0.14% 103 1.35% /stazioni-meteo/scala-di-beaufort.php
7 256 0.17% 94 1.24% /utilita/galleria-immagini-ghiaccio.php
8 178 0.12% 82 1.08% /stazioni-meteo/rosa-dei-venti.php
9 303 0.20% 70 0.92% /utilita/galleria-immagini.php
10 236 0.15% 57 0.75% /radiosondaggi/radiosondaggi.php

Top 10 of 1229 Total Exit Pages
# Hits Visits URL
1 2686 1.75% 1202 15.83% /
2 4966 3.23% 505 6.65% /realtime/realtime.php
3 2332 1.52% 367 4.83% /realtime/graph_stazioni.php
4 484 0.31% 273 3.60% /stazioni-meteo/vento-e-wind-chill.php
5 1111 0.72% 231 3.04% /realtime/graph_wind.php
6 310 0.20% 118 1.55% /utilita/galleria-immagini-animali.php
7 208 0.14% 98 1.29% /stazioni-meteo/scala-di-beaufort.php
8 303 0.20% 93 1.22% /utilita/galleria-immagini.php
9 185 0.12% 85 1.12% /realtime/isto_3d.php
10 366 0.24% 83 1.09% /stazioni-meteo/stazioni-meteo.php

Top 30 of 3374 Total Sites
# Hits Files KBytes Visits Hostname
1 16754 10.89% 10935 9.15% 2157090 16.61% 115 1.40% spider31.yandex.ru
2 9615 6.25% 7805 6.53% 1179149 9.08% 174 2.11% b3090892.crawl.yahoo.net
3 7180 4.67% 6846 5.73% 2549234 19.63% 101 1.23% crawl-66-249-71-110.googlebot.com
4 5470 3.56% 5240 4.38% 638782 4.92% 148 1.80% crawl4.dotnetdotcom.org
5 2896 1.88% 2896 2.42% 17847 0.14% 324 3.94% wwwcas.casaccia.enea.it
6 2880 1.87% 2761 2.31% 404215 3.11% 37 0.45% crawl-66-249-65-239.googlebot.com
7 2380 1.55% 2351 1.97% 173761 1.34% 433 5.26% crawl-16c.cuil.com
8 2074 1.35% 1587 1.33% 92829 0.71% 299 3.63% b3090847.crawl.yahoo.net
9 1980 1.29% 1958 1.64% 19628 0.15% 2 0.02% st-21-102-42-195.2dayhost.com
10 1906 1.24% 1755 1.47% 180281 1.39% 35 0.43% crawl-66-249-65-243.googlebot.com
11 1755 1.14% 1646 1.38% 144802 1.12% 17 0.21% crawl-66-249-65-199.googlebot.com
12 1251 0.81% 1058 0.89% 63369 0.49% 20 0.24% crawl-66-249-71-78.googlebot.com
13 1220 0.79% 937 0.78% 20219 0.16% 1 0.01% host182-60-dynamic.247-95-r.retail.telecomitalia.it
14 1192 0.78% 841 0.70% 23400 0.18% 1 0.01% host234-211-dynamic.235-95-r.retail.telecomitalia.it
15 1160 0.75% 972 0.81% 39394 0.30% 24 0.29% crawl-66-249-65-240.googlebot.com
16 1141 0.74% 1039 0.87% 35701 0.27% 13 0.16% crawl-66-249-65-230.googlebot.com
17 1129 0.73% 901 0.75% 33892 0.26% 19 0.23% crawl-66-249-65-252.googlebot.com
18 969 0.63% 702 0.59% 15952 0.12% 1 0.01% 93-45-70-106.ip101.fastwebnet.it
19 951 0.62% 907 0.76% 68816 0.53% 18 0.22% crawl-66-249-65-205.googlebot.com
20 945 0.61% 370 0.31% 21501 0.17% 1 0.01% 95.75.128.239
21 933 0.61% 829 0.69% 95870 0.74% 13 0.16% crawl-66-249-65-213.googlebot.com
22 924 0.60% 804 0.67% 55395 0.43% 21 0.26% crawl-66-249-65-227.googlebot.com
23 901 0.59% 635 0.53% 13828 0.11% 3 0.04% dynamic-adsl-78-15-208-81.clienti.tiscali.it
24 859 0.56% 855 0.72% 120176 0.93% 11 0.13% crawl-66-249-67-49.googlebot.com
25 808 0.53% 703 0.59% 243049 1.87% 37 0.45% crawl-66-249-65-235.googlebot.com
26 807 0.52% 726 0.61% 19419 0.15% 4 0.05% host134-80-static.114-81-b.business.telecomitalia.it
27 785 0.51% 672 0.56% 8771 0.07% 12 0.15% crawl-66-249-65-250.googlebot.com
28 771 0.50% 740 0.62% 18461 0.14% 2 0.02% pc-fabrizio.dhcpnet.casaccia
29 767 0.50% 486 0.41% 27889 0.21% 12 0.15% crawl-66-249-71-113.googlebot.com
30 709 0.46% 685 0.57% 16795 0.13% 2 0.02% 93-63-167-52.ip28.fastwebnet.it

Top 10 of 3374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7180 4.67% 6846 5.73% 2549234 19.63% 101 1.23% crawl-66-249-71-110.googlebot.com
2 16754 10.89% 10935 9.15% 2157090 16.61% 115 1.40% spider31.yandex.ru
3 9615 6.25% 7805 6.53% 1179149 9.08% 174 2.11% b3090892.crawl.yahoo.net
4 5470 3.56% 5240 4.38% 638782 4.92% 148 1.80% crawl4.dotnetdotcom.org
5 202 0.13% 170 0.14% 492905 3.80% 4 0.05% aeropc11.aero.obs-mip.fr
6 2880 1.87% 2761 2.31% 404215 3.11% 37 0.45% crawl-66-249-65-239.googlebot.com
7 58 0.04% 54 0.05% 283961 2.19% 1 0.01% 79-116-43-169.rdsnet.ro
8 675 0.44% 260 0.22% 266259 2.05% 5 0.06% tony1.dhcpnet.casaccia
9 808 0.53% 703 0.59% 243049 1.87% 37 0.45% crawl-66-249-65-235.googlebot.com
10 1906 1.24% 1755 1.47% 180281 1.39% 35 0.43% crawl-66-249-65-243.googlebot.com

Usage by Country for July 2010

Top 62 of 62 Total Countries
# Hits Files KBytes Country
1 52654 34.24% 43384 36.30% 5771613 44.44% commercial (.com)
2 39533 25.71% 33231 27.81% 820176 6.32% Italy
3 16920 11.00% 11556 9.67% 876682 6.75% unresolved
4 16853 10.96% 11002 9.21% 2164081 16.66% Russia
5 16304 10.60% 13182 11.03% 1507671 11.61% network (.net)
6 5678 3.69% 5259 4.40% 640326 4.93% organizations (.org)
7 807 0.52% 616 0.52% 41066 0.32% Germany
8 691 0.45% 534 0.45% 43301 0.33% US educational (.edu)
9 625 0.41% 551 0.46% 87799 0.68% Japan
10 563 0.37% 487 0.41% 513138 3.95% France
11 341 0.22% 295 0.25% 16895 0.13% Austria
12 255 0.17% 152 0.13% 2792 0.02% United Kingdom
13 235 0.15% 200 0.17% 17843 0.14% Netherlands
14 200 0.13% 185 0.15% 7991 0.06% Greece
15 169 0.11% 130 0.11% 3192 0.02% Czech Republic
16 166 0.11% 0 0.00% 50 0.00% People's Republic of China
17 164 0.11% 139 0.12% 4407 0.03% Argentina
18 156 0.10% 137 0.11% 17936 0.14% Spain
19 121 0.08% 102 0.09% 8932 0.07% Brazil
20 104 0.07% 90 0.08% 4588 0.04% New Zealand
21 91 0.06% 74 0.06% 2276 0.02% Sweden
22 88 0.06% 82 0.07% 7164 0.06% Switzerland
23 86 0.06% 78 0.07% 16886 0.13% US governmental (.gov)
24 85 0.06% 79 0.07% 7142 0.05% Mexico
25 79 0.05% 71 0.06% 284433 2.19% Romania
26 66 0.04% 51 0.04% 5338 0.04% Ireland
27 60 0.04% 53 0.04% 8799 0.07% Canada
28 57 0.04% 39 0.03% 9065 0.07% India
29 56 0.04% 53 0.04% 10595 0.08% US Military (.mil)
30 45 0.03% 38 0.03% 5771 0.04% Norway
31 36 0.02% 34 0.03% 720 0.01% international organisations (.int)
32 36 0.02% 29 0.02% 636 0.00% Chile
33 36 0.02% 32 0.03% 175 0.00% Luxembourg
34 35 0.02% 0 0.00% 10 0.00% Colombia
35 34 0.02% 28 0.02% 8683 0.07% Indonesia
36 32 0.02% 30 0.03% 1932 0.01% Belgium
37 31 0.02% 27 0.02% 3271 0.03% Australia
38 27 0.02% 26 0.02% 3069 0.02% address and routing parameter area (.arpa)
39 25 0.02% 23 0.02% 311 0.00% Bulgaria
40 25 0.02% 21 0.02% 726 0.01% Finland
41 25 0.02% 24 0.02% 414 0.00% Turkey
42 24 0.02% 23 0.02% 4227 0.03% Mozambique
43 23 0.01% 21 0.02% 6865 0.05% Croatia
44 23 0.01% 20 0.02% 1004 0.01% Poland
45 21 0.01% 19 0.02% 756 0.01% San Marino
46 21 0.01% 19 0.02% 32330 0.25% Ukraine
47 19 0.01% 9 0.01% 162 0.00% Hungary
48 15 0.01% 13 0.01% 989 0.01% Portugal
49 11 0.01% 10 0.01% 8973 0.07% Malaysia
50 11 0.01% 10 0.01% 206 0.00% Zimbabwe
51 9 0.01% 5 0.00% 278 0.00% South Africa
52 4 0.00% 2 0.00% 12 0.00% Tuvalu
53 3 0.00% 1 0.00% 6 0.00% Seychelles
54 3 0.00% 3 0.00% 29 0.00% Singapore
55 2 0.00% 2 0.00% 2 0.00% Denmark
56 2 0.00% 0 0.00% 1 0.00% Taiwan (Republic of China)
57 1 0.00% 1 0.00% 2214 0.02% Cuba
58 1 0.00% 1 0.00% 19 0.00% Dominican Republic
59 1 0.00% 0 0.00% 0 0.00% Israel
60 1 0.00% 1 0.00% 5 0.00% Lithuania
61 1 0.00% 1 0.00% 5 0.00% Latvia
62 1 0.00% 1 0.00% 194 0.00% Thailand


Generated by Webalizer Version 2.01