 Versione Italiana
|
|
C o n c o r d i a
|
|
 GEOGRAPHIC LOCATION |
 Dome C |
| WMO NUMBER | 89625 |
| LATITUDE | 75° 06' S |
| LONGITUDE | 123° 24' E |
| ALTITUDE | 3233 m |
| REACHABLE BY | Twinotter+Skidoo |
| TIME TO GO | 5 hours + 10 min |
| TIME FOR JOB | 2/3 day |
| MODEL | Milos 520 |
| DATA STORAGE | N° 1 flash 4 MB |
| ARGOS TRANSMITTER | Telonics |
| SENSORS | Atmospheric Pressure |
| Temperature |
| Relative Humidity |
| Wind Speed and Direction |
| Heated Wind Speed and Direction |
| |
| START DATE | January 2005 |
| HEIGHT OF MAST | 3 m |
| POWER SUPPLY | Net from Concordia (220 V) |
| RADIOMODEM | Satelline 3AS(d) |
| PHOTOGRAPHIC ARCHIVE | |
|