 Versione Italiana
|
|
E n e i d e
|
|
 GEOGRAPHIC LOCATION |
 Terra Nova Bay |
| WMO NUMBER | 89662 |
| LATITUDE | 74° 41' 45.33313'' S |
| LONGITUDE | 164° 05' 31.83782'' E |
| ALTITUDE | 91.94 m |
| REACHABLE BY | Walking from Campo Meteo |
| TIME TO GO | 5 min |
| TIME FOR JOB | |
| MODEL | Milos 500 |
| DATA STORAGE | N° 1 flash eprom 4 MB |
| ARGOS TRANSMITTER | Telonics |
| SENSORS | Atmospheric Pressure |
| Temperature |
| Relative Humidity |
| Wind Speed and Direction |
| Solar Radiation |
| |
| START DATE | February 1987 |
| HEIGHT OF MAST | 10 m |
| POWER SUPPLY | N° 4 Solar panels 40 Watt*4 and batteries |
| RADIOMODEM | No |
| PHOTOGRAPHIC ARCHIVE | |
|