 Versione Italiana
|
|
J e n n i c a
|
|
| Stopped from January 2004, removed december 2007
|
 GEOGRAPHIC LOCATION |
 Terra Nova Bay |
| WMO NUMBER | no |
| LATITUDE | 74° 41' 45.33313'' S |
| LONGITUDE | 164° 05' 31.83782'' E |
| ALTITUDE | 20 m |
| REACHABLE BY | Walking |
| TIME TO GO | 2 min |
| TIME FOR JOB | 1 hour |
| MODEL | Milos 200 |
| DATA STORAGE | N° 2 EPROM 512 KB |
| ARGOS TRANSMITTER | no |
| SENSORS | Atmospheric Pressure |
| Temperature |
| Relative Humidity |
| Wind Speed and Direction |
| |
| |
| START DATE | December 1999 |
| HEIGHT OF MAST | 10 m |
| POWER SUPPLY | Net from PAT |
| RADIOMODEM | No |
| PHOTOGRAPHIC ARCHIVE | |
| NOTES | Stopped from January 2004, removed december 2007 |
|