 Versione Italiana
|
|
L o l a
|
|
 GEOGRAPHIC LOCATION |
 Tourmaline Plateau (Sarao Point) |
| WMO NUMBER | no |
| LATITUDE | 74° 08' 06.55288'' S |
| LONGITUDE | 163° 25' 50.42403'' E |
| ALTITUDE | 1620.92 m |
| REACHABLE BY | Helicopter |
| TIME TO GO | 30 min |
| TIME FOR JOB | 2 hours |
| MODEL | Milos 200 |
| DATA STORAGE | N° 2 EPROM 512 KB |
| ARGOS TRANSMITTER | Metocean |
| SENSORS | Atmospheric Pressure |
| Temperature |
| Relative Humidity |
| Wind Speed and Direction |
| |
| |
| START DATE | January 1990 |
| HEIGHT OF MAST | 10 m |
| POWER SUPPLY | N° 4 Solar panels (40 Watt*4) and 6 lead acid batteries FIAMM mod. SMF9 total 900 Ah. |
| RADIOMODEM | No |
| PHOTOGRAPHIC ARCHIVE | |
| SCALING FACTORS | T: 0.02616 -49.77580 RH: 0.03650 0.53882 |
|