 Versione Italiana
|
|
P a o l a
|
|
 GEOGRAPHIC LOCATION |
 Talos Dome |
| WMO NUMBER | no |
| LATITUDE | 72° 46' 1.0'' S |
| LONGITUDE | 159° 2' 20.04'' E |
| ALTITUDE | 2384.61 m |
| REACHABLE BY | Twinotter |
| TIME TO GO | 60 min |
| TIME FOR JOB | 1 day |
| MODEL | Milos 520 |
| DATA STORAGE | N° 1 flash 4 MB |
| ARGOS TRANSMITTER | Telonics |
| SENSORS | Atmospheric Pressure |
| Temperature |
| Relative Humidity |
| Wind Speed and Direction |
| Snow depth |
| |
| START DATE | January 2003 |
| HEIGHT OF MAST | 3 m |
| POWER SUPPLY | N° 1 Solar panel Arcosolar (45 Watt) e 48 lead acid batteries YUASA da 24 Ah. Regolatore Pragma |
| RADIOMODEM | No |
| PHOTOGRAPHIC ARCHIVE | |
|