The Observatory has a large amount of data collected by automatic systems or by the staff during scientific expeditions. One of the fundamental tasks of the Observatory is to distribute the data to the scientific community for which over the years has been realized a database climatological through which are today made the majority of graphics on this website. Some of these data, as specified below, they are subjected to validation procedures.
The data that you can request, after acceptance of the Protocol, are the following:
AWS | Location | Variables (1) | From | To | Sampling rate |
---|---|---|---|---|---|
Alessandra | Cape King | P, T, U, V, D | 1987-01-01 | 2022-10-29 | Hourly |
Arelis | Cape Ross | P, T, U, V, D | 1990-01-22 | 2022-11-18 | Hourly |
Concordia | Dome C | P, T, U, V, D | 2005-01-27 | 2022-12-31 | Hourly |
Eneide | Terra Nova Bay | P, T, U, V, D | 1987-01-01 | 2022-10-20 | Hourly |
Giulia | Mid Point | P, T, U, V, D | 1997-12-10 | 2019-01-30 | Hourly |
Irene | Sitry | P, T, U, V, D | 2001-11-22 | 2015-03-23 | Hourly |
Jennica | Terra Nova Bay | P, T, U, V, D | 1999-12-30 | 2003-10-20 | Hourly |
Lola | Sarao Point | P, T, U, V, D | 1990-01-01 | 2022-10-26 | Hourly |
Lucia | Larsen Glacier | P, T, U, V, D | 2008-12-11 | 2023-11-08 | Hourly |
Maria | Mount Browning | P, T, U, V, D | 1997-11-01 | 2022-10-22 | Hourly |
Modesta | Priestley Névé | P, T, U, V, D | 1989-01-01 | 2022-11-26 | Hourly |
Paola | Talos Dome | P, T, U, V, D | 2003-02-08 | 2022-12-02 | Hourly |
Rita | Enigma Lake | P, T, U, V, D | 1993-01-01 | 2022-10-23 | Hourly |
Silvia | Cape Phillips | P, T, U, V, D | 1990-12-01 | 2022-11-28 | Hourly |
Sofia | Nansen ice sheet | P, T, U, V, D | 1987-01-01 | 2002-11-10 | Hourly |
Sofiab | David Glacier | P, T, U, V, D | 2002-11-28 | 2022-10-30 | Hourly |
Zoraida | Terra Nova Bay | P, T, U, V, D | 1987-01-01 | 2022-10-28 | Hourly |
|
CEILOMETER | Location | Variables (1) | From | To | Sampling rate |
---|---|---|---|---|---|
DOMEC | Concordia Station | Lh1, Lh2, Lh3, Lca1, Lca2, Lca3 |
2019-01-01 | 2024-12-12 | 5 minutes |
MZS | Mario Zucchelli Station | Lh1, Lh2, Lh3, Lca1, Lca2, Lca3 |
2019-01-13 | 2024-12-07 | 5 minutes |
|
RDS | Location | Variables (1) | From | To | Levels |
---|---|---|---|---|---|
DOMEC | Concordia Station | H, P, T, U, V, D | 2006-01-19 | 2024-12-13 | Standard, All |
MZS (2) | Mario Zucchelli Station | H, P, T, U, V, D | 1987-01-15 | 2024-12-13 | Standard, All |
|
Other available data, not undergoing to the "data dissemination" document cited above, can be requested but they need an agreement between applicant and the PI of Observatory writing to osservatoriometeoantartico@enea.it.
Here is an example of these data
AWS | Location | Variables (1) | Sampling rate |
---|---|---|---|
Concordia | Dome C | V2, D2, SS | hourly |
Concordia | Dome C | All | every minute |
Eneide | Mario Zucchelli Station | All | every minute (2) |
Giulia | Mid Point | NIV | daily averages |
Irene | Sitry | NIV | daily averages |
Modesta | Priestley Névé | NIV | daily averages |
Paola | Talos Dome | NIV | daily averages |
Penguin | Edmonson Point | All | every 10 minutes (2) |
|